
OCEANIA

OCEANIA
| Metric | Australia | New Zealand |
|---|---|---|
| Visa-Free Destinations | 185 | 186 |
| 2025 Ranking | #7 | #6 |
| Global Mobility Score | 93/100 | 33/100 |
| Openness Score | 85/100 | 92/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 40 | 39 |
| eTA Available | 11 | 11 |
| e-Visa Available | 24 | 24 |
| Visa Required | 17 | 16 |
New Zealand
With 186 visa-free destinations, New Zealand offers the most global mobility among the compared passports.
Australia
Australia offers a Residency by Investment program for those seeking alternative pathways.
New Zealand
New Zealand provides exclusive visa-free access to 3 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free