Burundi
- Kenyaup to 90 days
- Rwandaup to 90 days
- Ugandaup to 90 days
- Tanzaniaup to 90 days
- Philippinesup to 30 days
AFRICA
The Burundian passport has limited but workable mobility in 2026, ranking 85th globally with access to 48 destinations. It is slightly below its 2006 position of 78th....
AFRICA
Congo (Dem. Rep.) passport holders still have some useful travel routes, but the 2026 ranking tells a cautious story: 90th worldwide and 43 accessible destinations. Th...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Burundi vs Congo (Dem. Rep.). Burundi currently leads this comparison with 48 visa-free destinations, while Congo (Dem. Rep.) has 43. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Burundi | Congo (Dem. Rep.) |
|---|---|---|
| Visa-Free Destinations | 48 | 43 |
| 2026 Ranking | 85 | 90 |
| Global Mobility Score | 8/100 | 52/100 |
| Openness Score | 12/100 | 28/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 20 |
| eTA Available | 2 | 2 |
| e-Visa Available | 39 | 39 |
| Visa Required | 137 | 144 |
Burundi
With 48 visa-free destinations, Burundi offers the most global mobility among the compared passports.
Burundi
Burundi provides exclusive visa-free access to 3 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
3 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Burundi Rank | Congo (Dem. Rep.) Rank | Burundi Visa-free | Congo (Dem. Rep.) Visa-free |
|---|---|---|---|---|
| 2006 | 78 | N/A | 18 | N/A |
| 2007 | 80 | N/A | 0 | N/A |
| 2008 | 82 | 90 | 30 | 0 |
| 2009 | 82 | 89 | 0 | 0 |
| 2010 | 89 | 90 | 37 | 36 |
| 2011 | 95 | 96 | 35 | 34 |
| 2012 | 93 | 95 | 40 | 38 |
| 2013 | 85 | 87 | 41 | 39 |
| 2014 | 86 | 87 | 42 | 40 |
| 2015 | 98 | 102 | 41 | 37 |
| 2016 | 95 | 96 | 42 | 39 |
| 2017 | 91 | 94 | 44 | 40 |
| 2018 | 95 | 98 | 46 | 43 |
| 2019 | 93 | 97 | 48 | 42 |
| 2020 | 90 | 97 | 50 | 42 |
| 2021 | 97 | 106 | 51 | 42 |
| 2022 | 92 | 101 | 51 | 42 |
| 2023 | 93 | 100 | 50 | 42 |
| 2024 | 90 | 94 | 51 | 46 |
| 2025 | 92 | 94 | 50 | 46 |
| 2026 | 85 | 90 | 48 | 43 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.