
CARIBBEAN

CARIBBEAN
| Metric | Grenada | St. Kitts and Nevis |
|---|---|---|
| Visa-Free Destinations | 147 | 154 |
| 2025 Ranking | #30 | #27 |
| Global Mobility Score | 70/100 | 74/100 |
| Openness Score | 72/100 | 78/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 27 |
| eTA Available | 6 | 6 |
| e-Visa Available | 33 | 32 |
| Visa Required | 46 | 40 |
St. Kitts and Nevis
With 154 visa-free destinations, St. Kitts and Nevis offers the most global mobility among the compared passports.
St. Kitts and Nevis
St. Kitts and Nevis provides exclusive visa-free access to 12 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free