
ASIA

AFRICA
| Metric | India | South Africa |
|---|---|---|
| Visa-Free Destinations | 57 | 102 |
| 2025 Ranking | #85 | #53 |
| Global Mobility Score | 55/100 | 47/100 |
| Openness Score | 42/100 | 58/100 |
| Continent | ASIA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 28 |
| eTA Available | 3 | 6 |
| e-Visa Available | 44 | 31 |
| Visa Required | 125 | 93 |
South Africa
With 102 visa-free destinations, South Africa offers the most global mobility among the compared passports.
South Africa
South Africa provides exclusive visa-free access to 46 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free