
ASIA

EUROPE
| Metric | India | United Kingdom |
|---|---|---|
| Visa-Free Destinations | 57 | 184 |
| 2025 Ranking | #85 | #8 |
| Global Mobility Score | 55/100 | 20/100 |
| Openness Score | 42/100 | 87/100 |
| Continent | ASIA | EUROPE |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 32 |
| eTA Available | 3 | 13 |
| e-Visa Available | 44 | 22 |
| Visa Required | 125 | 20 |
United Kingdom
With 184 visa-free destinations, United Kingdom offers the most global mobility among the compared passports.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 116 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free