
AMERICAS

AMERICAS
| Metric | Mexico | United States |
|---|---|---|
| Visa-Free Destinations | 157 | 180 |
| 2025 Ranking | #24 | #12 |
| Global Mobility Score | 88/100 | 88/100 |
| Openness Score | 72/100 | 85/100 |
| Continent | AMERICAS | AMERICAS |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 32 | 35 |
| eTA Available | 8 | 10 |
| e-Visa Available | 29 | 25 |
| Visa Required | 40 | 21 |
United States
With 180 visa-free destinations, United States offers the most global mobility among the compared passports.
United States
United States offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 26 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free