
ASIA

ASIA
| Metric | North Korea | South Korea |
|---|---|---|
| Visa-Free Destinations | 38 | 190 |
| 2025 Ranking | #100 | #2 |
| Global Mobility Score | 0/100 | 85/100 |
| Openness Score | 0/100 | 85/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 40 |
| eTA Available | 2 | 15 |
| e-Visa Available | 45 | 20 |
| Visa Required | 143 | 16 |
South Korea
With 190 visa-free destinations, South Korea offers the most global mobility among the compared passports.
South Korea
South Korea provides exclusive visa-free access to 126 destinations not accessible with the other passports.

No unique destinations

Countries that all compared passports can access visa-free