
CARIBBEAN

CARIBBEAN
| Metric | St. Kitts and Nevis | St. Lucia |
|---|---|---|
| Visa-Free Destinations | 154 | 146 |
| 2025 Ranking | #27 | #31 |
| Global Mobility Score | 74/100 | 69/100 |
| Openness Score | 78/100 | 67/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 27 |
| eTA Available | 6 | 5 |
| e-Visa Available | 32 | 36 |
| Visa Required | 40 | 44 |
St. Kitts and Nevis
With 154 visa-free destinations, St. Kitts and Nevis offers the most global mobility among the compared passports.
St. Kitts and Nevis
St. Kitts and Nevis provides exclusive visa-free access to 9 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free