
EUROPE

OCEANIA
| Metric | United Kingdom | Australia |
|---|---|---|
| Visa-Free Destinations | 184 | 185 |
| 2025 Ranking | #8 | #7 |
| Global Mobility Score | 20/100 | 93/100 |
| Openness Score | 87/100 | 85/100 |
| Continent | EUROPE | OCEANIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 32 | 40 |
| eTA Available | 13 | 11 |
| e-Visa Available | 22 | 24 |
| Visa Required | 20 | 17 |
Australia
With 185 visa-free destinations, Australia offers the most global mobility among the compared passports.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 9 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free