
EUROPE

EUROPE
| Metric | United Kingdom | Ireland |
|---|---|---|
| Visa-Free Destinations | 184 | 187 |
| 2025 Ranking | #8 | #5 |
| Global Mobility Score | 20/100 | 94/100 |
| Openness Score | 87/100 | 88/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 32 | 33 |
| eTA Available | 13 | 16 |
| e-Visa Available | 22 | 24 |
| Visa Required | 20 | 15 |
Ireland
With 187 visa-free destinations, Ireland offers the most global mobility among the compared passports.
United Kingdom
United Kingdom offers a Residency by Investment program for those seeking alternative pathways.
United Kingdom
United Kingdom provides exclusive visa-free access to 6 destinations not accessible with the other passports.


Countries that all compared passports can access visa-free