Albania
- Turkeyup to 90 days
- Serbiaup to 90 days
- Montenegroup to 90 days
- North Macedoniaup to 90 days
- Bosnia and Herzegovinaup to 90 days
EUROPE
The Albania passport currently offers a global travel mobility score of 53, ranking 42nd in the latest 2026 passport ranking. Albanian citizens benefit from visa-free ...
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Albania vs Montenegro. Montenegro currently leads this comparison with 127 visa-free destinations, while Albania has 120. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Albania | Montenegro |
|---|---|---|
| Visa-Free Destinations | 120 | 127 |
| 2026 Ranking | 42 | 38 |
| Global Mobility Score | 53/100 | 57/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 29 | 32 |
| eTA Available | 6 | 7 |
| e-Visa Available | 34 | 35 |
| Visa Required | 70 | 63 |
Montenegro
With 127 visa-free destinations, Montenegro offers the most global mobility among the compared passports.
Albania
Albania is a Schengen Area member, providing free movement across 27 European countries.
Montenegro
Montenegro provides exclusive visa-free access to 14 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
12 unique destinations
14 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Albania Rank | Montenegro Rank | Albania Visa-free | Montenegro Visa-free |
|---|---|---|---|---|
| 2006 | 79 | 62 | 17 | 0 |
| 2007 | 77 | 62 | 0 | 0 |
| 2008 | 76 | 62 | 36 | 0 |
| 2009 | 76 | 62 | 0 | 0 |
| 2010 | 78 | 48 | 49 | 86 |
| 2011 | 52 | 45 | 84 | 97 |
| 2012 | 55 | 49 | 84 | 94 |
| 2013 | 45 | 40 | 88 | 98 |
| 2014 | 45 | 39 | 91 | 99 |
| 2015 | 54 | 49 | 94 | 104 |
| 2016 | 53 | 47 | 98 | 107 |
| 2017 | 55 | 50 | 98 | 107 |
| 2018 | 49 | 45 | 114 | 123 |
| 2019 | 51 | 46 | 113 | 122 |
| 2020 | 50 | 44 | 114 | 124 |
| 2021 | 56 | 48 | 113 | 123 |
| 2022 | 49 | 43 | 114 | 123 |
| 2023 | 51 | 45 | 115 | 124 |
| 2024 | 48 | 46 | 123 | 126 |
| 2025 | 43 | 40 | 123 | 129 |
| 2026 | 42 | 38 | 120 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.