Austria
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- United Statesup to 90 days
- United Arab Emiratesup to 90 days
EUROPE
The Austria passport is currently one of the most powerful travel documents globally, holding a high passport ranking of 5th in 2026. Austrian citizens enjoy extensive...
EUROPE
The Liechtenstein passport offers exceptional global travel mobility, currently providing access to 181 destinations without a prior visa. As of 2026, the passport ran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Austria vs Liechtenstein. Austria currently leads this comparison with 184 visa-free destinations, while Liechtenstein has 181. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Austria | Liechtenstein |
|---|---|---|
| Visa-Free Destinations | 184 | 181 |
| 2026 Ranking | 5 | 8 |
| Global Mobility Score | 88/100 | 90/100 |
| Openness Score | 95/100 | 85/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 32 |
| eTA Available | 15 | 16 |
| e-Visa Available | 23 | 24 |
| Visa Required | 16 | 20 |
Austria
With 184 visa-free destinations, Austria offers the most global mobility among the compared passports.
Austria
Austria is a Schengen Area member, providing free movement across 27 European countries.
Austria
Austria provides exclusive visa-free access to 11 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
11 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Austria Rank | Liechtenstein Rank | Austria Visa-free | Liechtenstein Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 10 | 125 | 116 |
| 2007 | 5 | 11 | 0 | 0 |
| 2008 | 5 | 13 | 153 | 140 |
| 2009 | 5 | 13 | 0 | 0 |
| 2010 | 8 | 14 | 158 | 147 |
| 2011 | 6 | 12 | 168 | 158 |
| 2012 | 6 | 12 | 163 | 155 |
| 2013 | 5 | 10 | 168 | 159 |
| 2014 | 4 | 11 | 171 | 161 |
| 2015 | 5 | 12 | 169 | 161 |
| 2016 | 5 | 12 | 173 | 164 |
| 2017 | 4 | 12 | 173 | 165 |
| 2018 | 5 | 12 | 186 | 178 |
| 2019 | 5 | 12 | 185 | 177 |
| 2020 | 5 | 14 | 187 | 178 |
| 2021 | 4 | 14 | 188 | 178 |
| 2022 | 4 | 13 | 188 | 178 |
| 2023 | 5 | 15 | 188 | 178 |
| 2024 | 3 | 12 | 192 | 182 |
| 2025 | 4 | 13 | 191 | 182 |
| 2026 | 5 | 8 | 184 | 181 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related