Azerbaijan
- Turkeyup to 90 days
- Georgiaup to 365 days
- Ukraineup to 90 days
- Malaysiaup to 30 days
- Indonesiaup to 30 days
EUROPE
The Azerbaijan passport currently offers a global mobility score of 64, providing its holders with access to 68 visa-free or visa-on-arrival destinations. According to...
EUROPE
The Georgia passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 121 destinations worldwide. As a Eu...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Azerbaijan vs Georgia. Georgia currently leads this comparison with 121 visa-free destinations, while Azerbaijan has 68. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Azerbaijan | Georgia |
|---|---|---|
| Visa-Free Destinations | 68 | 121 |
| 2026 Ranking | 65 | 41 |
| Global Mobility Score | 64/100 | 54/100 |
| Openness Score | 42/100 | 52/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 33 | 37 |
| eTA Available | 4 | 6 |
| e-Visa Available | 33 | 28 |
| Visa Required | 122 | 75 |
Georgia
With 121 visa-free destinations, Georgia offers the most global mobility among the compared passports.
Georgia
Georgia is a Schengen Area member, providing free movement across 27 European countries.
Georgia
Georgia provides exclusive visa-free access to 52 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
52 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Azerbaijan Rank | Georgia Rank | Azerbaijan Visa-free | Georgia Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 68 | 28 | 28 |
| 2007 | 68 | 67 | 0 | 0 |
| 2008 | 68 | 66 | 44 | 46 |
| 2009 | 68 | 66 | 0 | 0 |
| 2010 | 76 | 72 | 51 | 56 |
| 2011 | 75 | 73 | 56 | 58 |
| 2012 | 76 | 73 | 57 | 60 |
| 2013 | 71 | 67 | 56 | 60 |
| 2014 | 70 | 68 | 58 | 62 |
| 2015 | 82 | 79 | 58 | 61 |
| 2016 | 75 | 71 | 62 | 67 |
| 2017 | 74 | 68 | 64 | 69 |
| 2018 | 75 | 50 | 66 | 112 |
| 2019 | 76 | 50 | 66 | 114 |
| 2020 | 73 | 49 | 67 | 115 |
| 2021 | 80 | 55 | 68 | 115 |
| 2022 | 74 | 48 | 69 | 115 |
| 2023 | 76 | 50 | 70 | 116 |
| 2024 | 70 | 50 | 72 | 121 |
| 2025 | 70 | 44 | 72 | 122 |
| 2026 | 65 | 41 | 68 | 121 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.