Bahrain
- Turkeyup to 90 days
- Malaysiaup to 90 days
- Thailandup to 90 days
- Singaporeup to 90 days
- Georgiaup to 90 days
MIDDLE EAST
The Bahrain passport currently offers a global travel mobility score of 71, providing holders with access to 87 visa-free or visa-on-arrival destinations. According to...
MIDDLE EAST
The Saudi Arabia passport currently offers a global score of 72, reflecting a significant upward trend in travel mobility over the last two decades. According to the 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bahrain vs Saudi Arabia. Saudi Arabia currently leads this comparison with 88 visa-free destinations, while Bahrain has 87. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bahrain | Saudi Arabia |
|---|---|---|
| Visa-Free Destinations | 87 | 88 |
| 2026 Ranking | 53 | 52 |
| Global Mobility Score | 71/100 | 72/100 |
| Openness Score | 72/100 | 45/100 |
| Continent | MIDDLE EAST | MIDDLE EAST |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 27 |
| eTA Available | 7 | 8 |
| e-Visa Available | 27 | 30 |
| Visa Required | 111 | 106 |
Saudi Arabia
With 88 visa-free destinations, Saudi Arabia offers the most global mobility among the compared passports.
Saudi Arabia
Saudi Arabia provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
8 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bahrain Rank | Saudi Arabia Rank | Bahrain Visa-free | Saudi Arabia Visa-free |
|---|---|---|---|---|
| 2006 | 59 | 65 | 38 | 31 |
| 2007 | 59 | 67 | 0 | 0 |
| 2008 | 60 | 70 | 53 | 42 |
| 2009 | 60 | 70 | 0 | 0 |
| 2010 | 62 | 71 | 67 | 57 |
| 2011 | 67 | 73 | 65 | 58 |
| 2012 | 68 | 74 | 66 | 59 |
| 2013 | 59 | 64 | 69 | 64 |
| 2014 | 62 | 65 | 69 | 65 |
| 2015 | 71 | 75 | 70 | 66 |
| 2016 | 65 | 69 | 73 | 69 |
| 2017 | 66 | 69 | 73 | 68 |
| 2018 | 64 | 70 | 81 | 75 |
| 2019 | 63 | 69 | 81 | 74 |
| 2020 | 61 | 64 | 83 | 78 |
| 2021 | 69 | 72 | 84 | 79 |
| 2022 | 62 | 65 | 84 | 79 |
| 2023 | 63 | 65 | 87 | 82 |
| 2024 | 59 | 61 | 91 | 89 |
| 2025 | 58 | 58 | 87 | 87 |
| 2026 | 53 | 52 | 87 | 88 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related