Benin
- Côte d'Ivoire
- Ghana
- Nigeria
- Senegal
- Togo
AFRICA
The Benin passport currently offers a global travel mobility score of 62, providing Beninese citizens with access to 66 destinations through visa-free or visa-on-arriv...
ASIA
The Kyrgyzstan passport currently offers a travel mobility score that allows holders access to 60 destinations through a combination of visa-free and visa-on-arrival a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Benin vs Kyrgyzstan. Benin currently leads this comparison with 66 visa-free destinations, while Kyrgyzstan has 60. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Benin | Kyrgyzstan |
|---|---|---|
| Visa-Free Destinations | 66 | 60 |
| 2026 Ranking | 67 | 71 |
| Global Mobility Score | 62/100 | 19/100 |
| Openness Score | 42/100 | 45/100 |
| Continent | AFRICA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 32 |
| eTA Available | 1 | 4 |
| e-Visa Available | 36 | 38 |
| Visa Required | 124 | 126 |
Benin
With 66 visa-free destinations, Benin offers the most global mobility among the compared passports.
Benin
Benin provides exclusive visa-free access to 29 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
29 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Benin Rank | Kyrgyzstan Rank | Benin Visa-free | Kyrgyzstan Visa-free |
|---|---|---|---|---|
| 2006 | 61 | 68 | 36 | 28 |
| 2007 | 63 | 68 | 0 | 0 |
| 2008 | 65 | 68 | 47 | 44 |
| 2009 | 65 | 68 | 0 | 0 |
| 2010 | 73 | 74 | 54 | 53 |
| 2011 | 78 | 76 | 53 | 55 |
| 2012 | 78 | 77 | 55 | 56 |
| 2013 | 72 | 71 | 55 | 56 |
| 2014 | 70 | 70 | 58 | 58 |
| 2015 | 83 | 83 | 56 | 56 |
| 2016 | 78 | 79 | 59 | 58 |
| 2017 | 78 | 78 | 58 | 58 |
| 2018 | 80 | 78 | 61 | 63 |
| 2019 | 80 | 80 | 62 | 62 |
| 2020 | 78 | 77 | 62 | 63 |
| 2021 | 87 | 86 | 61 | 62 |
| 2022 | 82 | 80 | 61 | 63 |
| 2023 | 83 | 81 | 61 | 64 |
| 2024 | 79 | 77 | 63 | 65 |
| 2025 | 74 | 78 | 68 | 64 |
| 2026 | 67 | 71 | 66 | 60 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.