Bosnia and Herzegovina
- Turkeyup to 90 days
- Serbiaup to 90 days
- Montenegroup to 90 days
- North Macedoniaup to 90 days
- Albaniaup to 90 days
EUROPE
The Bosnia and Herzegovina passport currently offers a global score of 77, providing Bosnian citizens with significant travel mobility across Europe and beyond. Accord...
EUROPE
The Serbian passport offers significant travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 136 destinations worldwide. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Bosnia and Herzegovina vs Serbia. Serbia currently leads this comparison with 136 visa-free destinations, while Bosnia and Herzegovina has 121. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Bosnia and Herzegovina | Serbia |
|---|---|---|
| Visa-Free Destinations | 121 | 136 |
| 2026 Ranking | 41 | 31 |
| Global Mobility Score | 77/100 | 44/100 |
| Openness Score | 42/100 | 64/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 30 | 32 |
| eTA Available | 5 | 7 |
| e-Visa Available | 33 | 28 |
| Visa Required | 71 | 61 |
Serbia
With 136 visa-free destinations, Serbia offers the most global mobility among the compared passports.
Bosnia and Herzegovina
Bosnia and Herzegovina is a Schengen Area member, providing free movement across 27 European countries.
Serbia
Serbia offers a Residency by Investment program for those seeking alternative pathways.
Serbia
Serbia provides exclusive visa-free access to 15 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
15 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Bosnia and Herzegovina Rank | Serbia Rank | Bosnia and Herzegovina Visa-free | Serbia Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 64 | 25 | 32 |
| 2007 | 71 | 63 | 0 | 0 |
| 2008 | 72 | 62 | 40 | 50 |
| 2009 | 72 | 62 | 0 | 0 |
| 2010 | 74 | 47 | 53 | 88 |
| 2011 | 50 | 43 | 87 | 100 |
| 2012 | 52 | 45 | 87 | 99 |
| 2013 | 44 | 37 | 91 | 104 |
| 2014 | 42 | 35 | 95 | 107 |
| 2015 | 52 | 44 | 98 | 110 |
| 2016 | 52 | 43 | 101 | 115 |
| 2017 | 53 | 43 | 103 | 115 |
| 2018 | 48 | 39 | 118 | 130 |
| 2019 | 49 | 39 | 116 | 131 |
| 2020 | 48 | 37 | 117 | 134 |
| 2021 | 54 | 39 | 116 | 135 |
| 2022 | 47 | 36 | 117 | 135 |
| 2023 | 49 | 38 | 118 | 136 |
| 2024 | 50 | 37 | 121 | 138 |
| 2025 | 43 | 34 | 123 | 139 |
| 2026 | 41 | 31 | 121 | 136 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related