Hong Kong
- Japanup to 90 days
- South Koreaup to 90 days
- Thailandup to 30 days
- Singaporeup to 30 days
- United Kingdomup to 180 days
ASIA
The Hong Kong (SAR China) passport provides high travel mobility for its holders, currently offering access to 173 destinations via visa-free or visa-on-arrival entry....
ASIA
The Macao (SAR China) passport offers significant travel mobility for Macanese nationals, providing access to 142 visa-free or visa-on-arrival destinations. According ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Hong Kong vs Macao (SAR China). Hong Kong currently leads this comparison with 173 visa-free destinations, while Macao (SAR China) has 142. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Hong Kong | Macao (SAR China) |
|---|---|---|
| Visa-Free Destinations | 173 | 142 |
| 2026 Ranking | 13 | 30 |
| Global Mobility Score | 82/100 | 65/100 |
| Openness Score | 85/100 | 67/100 |
| Continent | ASIA | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 26 | 27 |
| eTA Available | 10 | 9 |
| e-Visa Available | 22 | 32 |
| Visa Required | 34 | 52 |
Hong Kong
With 173 visa-free destinations, Hong Kong offers the most global mobility among the compared passports.
Hong Kong
Hong Kong is a Schengen Area member, providing free movement across 27 European countries.
Hong Kong
Hong Kong offers a Residency by Investment program for those seeking alternative pathways.
Hong Kong
Hong Kong provides exclusive visa-free access to 31 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
31 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Hong Kong Rank | Macao (SAR China) Rank | Hong Kong Visa-free | Macao (SAR China) Visa-free |
|---|---|---|---|---|
| 2006 | 13 | 35 | 110 | 71 |
| 2007 | 17 | 35 | 0 | 0 |
| 2008 | 22 | 36 | 123 | 87 |
| 2009 | 22 | 36 | 0 | 0 |
| 2010 | 19 | 44 | 140 | 99 |
| 2011 | 19 | 41 | 149 | 109 |
| 2012 | 19 | 43 | 147 | 107 |
| 2013 | 14 | 33 | 152 | 118 |
| 2014 | 15 | 30 | 156 | 122 |
| 2015 | 18 | 38 | 152 | 120 |
| 2016 | 20 | 40 | 154 | 120 |
| 2017 | 22 | 36 | 152 | 127 |
| 2018 | 17 | 33 | 170 | 144 |
| 2019 | 18 | 33 | 168 | 141 |
| 2020 | 18 | 33 | 170 | 144 |
| 2021 | 19 | 35 | 171 | 144 |
| 2022 | 18 | 33 | 171 | 144 |
| 2023 | 19 | 36 | 171 | 144 |
| 2024 | 19 | 34 | 171 | 144 |
| 2025 | 18 | 31 | 171 | 145 |
| 2026 | 13 | 30 | 173 | 142 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.