Hong Kong
- Japanup to 90 days
- South Koreaup to 90 days
- Thailandup to 30 days
- Singaporeup to 30 days
- United Kingdomup to 180 days
ASIA
The Hong Kong (SAR China) passport provides high travel mobility for its holders, currently offering access to 173 destinations via visa-free or visa-on-arrival entry....
ASIA
The Taiwan (Chinese Taipei) passport currently offers significant travel mobility, providing holders with access to 135 destinations through visa-free or visa-on-arriv...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Hong Kong vs Taiwan (Chinese Taipei). Hong Kong currently leads this comparison with 173 visa-free destinations, while Taiwan (Chinese Taipei) has 135. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Hong Kong | Taiwan (Chinese Taipei) |
|---|---|---|
| Visa-Free Destinations | 173 | 135 |
| 2026 Ranking | 13 | 32 |
| Global Mobility Score | 82/100 | 63/100 |
| Openness Score | 85/100 | 68/100 |
| Continent | ASIA | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 26 | 27 |
| eTA Available | 10 | 12 |
| e-Visa Available | 22 | 37 |
| Visa Required | 34 | 53 |
Hong Kong
With 173 visa-free destinations, Hong Kong offers the most global mobility among the compared passports.
Hong Kong
Hong Kong is a Schengen Area member, providing free movement across 27 European countries.
Hong Kong
Hong Kong offers a Residency by Investment program for those seeking alternative pathways.
Hong Kong
Hong Kong provides exclusive visa-free access to 47 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
47 unique destinations
10 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Hong Kong Rank | Taiwan (Chinese Taipei) Rank | Hong Kong Visa-free | Taiwan (Chinese Taipei) Visa-free |
|---|---|---|---|---|
| 2006 | 13 | 55 | 110 | 42 |
| 2007 | 17 | 54 | 0 | 0 |
| 2008 | 22 | 54 | 123 | 59 |
| 2009 | 22 | 54 | 0 | 0 |
| 2010 | 19 | 69 | 140 | 60 |
| 2011 | 19 | 40 | 149 | 111 |
| 2012 | 19 | 36 | 147 | 120 |
| 2013 | 14 | 25 | 152 | 130 |
| 2014 | 15 | 24 | 156 | 132 |
| 2015 | 18 | 30 | 152 | 129 |
| 2016 | 20 | 29 | 154 | 137 |
| 2017 | 22 | 31 | 152 | 134 |
| 2018 | 17 | 29 | 170 | 148 |
| 2019 | 18 | 31 | 168 | 145 |
| 2020 | 18 | 32 | 170 | 146 |
| 2021 | 19 | 34 | 171 | 145 |
| 2022 | 18 | 32 | 171 | 145 |
| 2023 | 19 | 35 | 171 | 145 |
| 2024 | 19 | 35 | 171 | 143 |
| 2025 | 18 | 33 | 171 | 141 |
| 2026 | 13 | 32 | 173 | 135 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.