Kazakhstan
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 30 days
- Georgiaup to 365 days
- Malaysiaup to 30 days
ASIA
The Kazakhstan passport offers its holders a significant level of travel mobility within Asia and beyond, currently providing visa-free or visa-on-arrival access to 78...
ASIA
The Kyrgyzstan passport currently offers a travel mobility score that allows holders access to 60 destinations through a combination of visa-free and visa-on-arrival a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kazakhstan vs Kyrgyzstan. Kazakhstan currently leads this comparison with 78 visa-free destinations, while Kyrgyzstan has 60. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kazakhstan | Kyrgyzstan |
|---|---|---|
| Visa-Free Destinations | 78 | 60 |
| 2026 Ranking | 58 | 71 |
| Global Mobility Score | 67/100 | 19/100 |
| Openness Score | 72/100 | 45/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 34 | 32 |
| eTA Available | 5 | 4 |
| e-Visa Available | 30 | 38 |
| Visa Required | 118 | 126 |
Kazakhstan
With 78 visa-free destinations, Kazakhstan offers the most global mobility among the compared passports.
Kazakhstan
Kazakhstan provides exclusive visa-free access to 14 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
14 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kazakhstan Rank | Kyrgyzstan Rank | Kazakhstan Visa-free | Kyrgyzstan Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 68 | 28 | 28 |
| 2007 | 66 | 68 | 0 | 0 |
| 2008 | 65 | 68 | 47 | 44 |
| 2009 | 65 | 68 | 0 | 0 |
| 2010 | 73 | 74 | 54 | 53 |
| 2011 | 73 | 76 | 58 | 55 |
| 2012 | 72 | 77 | 61 | 56 |
| 2013 | 66 | 71 | 61 | 56 |
| 2014 | 64 | 70 | 66 | 58 |
| 2015 | 76 | 83 | 65 | 56 |
| 2016 | 71 | 79 | 67 | 58 |
| 2017 | 67 | 78 | 71 | 58 |
| 2018 | 69 | 78 | 76 | 63 |
| 2019 | 68 | 80 | 75 | 62 |
| 2020 | 67 | 77 | 75 | 63 |
| 2021 | 75 | 86 | 74 | 62 |
| 2022 | 68 | 80 | 75 | 63 |
| 2023 | 70 | 81 | 76 | 64 |
| 2024 | 66 | 77 | 78 | 65 |
| 2025 | 65 | 78 | 77 | 64 |
| 2026 | 58 | 71 | 78 | 60 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.