Kazakhstan
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 30 days
- Georgiaup to 365 days
- Malaysiaup to 30 days
ASIA
The Kazakhstan passport offers its holders a significant level of travel mobility within Asia and beyond, currently providing visa-free or visa-on-arrival access to 78...
EUROPE
The Russian Federation passport currently offers a travel mobility score that includes access to 113 destinations through visa-free or visa-on-arrival arrangements. Ac...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kazakhstan vs Russia. Russia currently leads this comparison with 113 visa-free destinations, while Kazakhstan has 78. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kazakhstan | Russia |
|---|---|---|
| Visa-Free Destinations | 78 | 113 |
| 2026 Ranking | 58 | 45 |
| Global Mobility Score | 67/100 | 50/100 |
| Openness Score | 72/100 | 48/100 |
| Continent | ASIA | EUROPE |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 34 | 28 |
| eTA Available | 5 | 7 |
| e-Visa Available | 30 | 22 |
| Visa Required | 118 | 90 |
Russia
With 113 visa-free destinations, Russia offers the most global mobility among the compared passports.
Russia
Russia provides exclusive visa-free access to 44 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
44 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kazakhstan Rank | Russia Rank | Kazakhstan Visa-free | Russia Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 62 | 28 | 35 |
| 2007 | 66 | 57 | 0 | 0 |
| 2008 | 65 | 53 | 47 | 60 |
| 2009 | 65 | 53 | 0 | 0 |
| 2010 | 73 | 49 | 54 | 83 |
| 2011 | 73 | 49 | 58 | 89 |
| 2012 | 72 | 49 | 61 | 94 |
| 2013 | 66 | 41 | 61 | 95 |
| 2014 | 64 | 38 | 66 | 100 |
| 2015 | 76 | 50 | 65 | 102 |
| 2016 | 71 | 48 | 67 | 105 |
| 2017 | 67 | 51 | 71 | 106 |
| 2018 | 69 | 47 | 76 | 119 |
| 2019 | 68 | 48 | 75 | 117 |
| 2020 | 67 | 48 | 75 | 117 |
| 2021 | 75 | 52 | 74 | 118 |
| 2022 | 68 | 46 | 75 | 119 |
| 2023 | 70 | 49 | 76 | 118 |
| 2024 | 66 | 51 | 78 | 119 |
| 2025 | 65 | 46 | 77 | 116 |
| 2026 | 58 | 45 | 78 | 113 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related