Kazakhstan
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 30 days
- Georgiaup to 365 days
- Malaysiaup to 30 days
ASIA
The Kazakhstan passport offers its holders a significant level of travel mobility within Asia and beyond, currently providing visa-free or visa-on-arrival access to 78...
ASIA
The Tajikistan passport currently offers a travel mobility score that reflects its position within Central Asia. As of 2026, the passport ranking is 77th globally, wit...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kazakhstan vs Tajikistan. Kazakhstan currently leads this comparison with 78 visa-free destinations, while Tajikistan has 54. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kazakhstan | Tajikistan |
|---|---|---|
| Visa-Free Destinations | 78 | 54 |
| 2026 Ranking | 58 | 77 |
| Global Mobility Score | 67/100 | 13/100 |
| Openness Score | 72/100 | 28/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 34 | 30 |
| eTA Available | 5 | 4 |
| e-Visa Available | 30 | 39 |
| Visa Required | 118 | 132 |
Kazakhstan
With 78 visa-free destinations, Kazakhstan offers the most global mobility among the compared passports.
Kazakhstan
Kazakhstan provides exclusive visa-free access to 19 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
19 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kazakhstan Rank | Tajikistan Rank | Kazakhstan Visa-free | Tajikistan Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 69 | 28 | 27 |
| 2007 | 66 | 68 | 0 | 0 |
| 2008 | 65 | 68 | 47 | 44 |
| 2009 | 65 | 68 | 0 | 0 |
| 2010 | 73 | 77 | 54 | 50 |
| 2011 | 73 | 81 | 58 | 50 |
| 2012 | 72 | 83 | 61 | 50 |
| 2013 | 66 | 76 | 61 | 50 |
| 2014 | 64 | 75 | 66 | 53 |
| 2015 | 76 | 88 | 65 | 51 |
| 2016 | 71 | 84 | 67 | 53 |
| 2017 | 67 | 83 | 71 | 53 |
| 2018 | 69 | 83 | 76 | 58 |
| 2019 | 68 | 84 | 75 | 57 |
| 2020 | 67 | 82 | 75 | 58 |
| 2021 | 75 | 90 | 74 | 58 |
| 2022 | 68 | 84 | 75 | 59 |
| 2023 | 70 | 84 | 76 | 60 |
| 2024 | 66 | 81 | 78 | 61 |
| 2025 | 65 | 84 | 77 | 58 |
| 2026 | 58 | 77 | 78 | 54 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.