Kiribati
- Fijiup to 120 days
- Malaysiaup to 30 days
- Singaporeup to 30 days
- Philippinesup to 30 days
- Vanuatuup to 90 days
OCEANIA
The Kiribati passport offers significant travel mobility for I-Kiribati citizens, providing access to 123 destinations worldwide through visa-free, visa-on-arrival, or...
OCEANIA
The Marshall Islands passport currently provides a high level of travel mobility for its citizens, offering access to 128 destinations through visa-free or visa-on-arr...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kiribati vs Marshall Islands. Marshall Islands currently leads this comparison with 128 visa-free destinations, while Kiribati has 123. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kiribati | Marshall Islands |
|---|---|---|
| Visa-Free Destinations | 123 | 128 |
| 2026 Ranking | 40 | 37 |
| Global Mobility Score | 54/100 | 58/100 |
| Openness Score | 12/100 | 42/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 30 |
| eTA Available | 5 | 8 |
| e-Visa Available | 39 | 37 |
| Visa Required | 64 | 62 |
Marshall Islands
With 128 visa-free destinations, Marshall Islands offers the most global mobility among the compared passports.
Kiribati
Kiribati is a Schengen Area member, providing free movement across 27 European countries.
Kiribati
Kiribati provides exclusive visa-free access to 17 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
17 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kiribati Rank | Marshall Islands Rank | Kiribati Visa-free | Marshall Islands Visa-free |
|---|---|---|---|---|
| 2006 | 49 | 61 | 49 | 36 |
| 2007 | 48 | 58 | 0 | 0 |
| 2008 | 48 | 56 | 67 | 57 |
| 2009 | 48 | 56 | 0 | 0 |
| 2010 | 56 | 66 | 73 | 63 |
| 2011 | 59 | 63 | 74 | 69 |
| 2012 | 61 | 62 | 75 | 72 |
| 2013 | 51 | 52 | 78 | 77 |
| 2014 | 51 | 53 | 82 | 79 |
| 2015 | 62 | 65 | 80 | 77 |
| 2016 | 60 | 60 | 79 | 79 |
| 2017 | 49 | 46 | 109 | 112 |
| 2018 | 45 | 44 | 123 | 124 |
| 2019 | 46 | 46 | 122 | 122 |
| 2020 | 45 | 45 | 123 | 123 |
| 2021 | 48 | 49 | 123 | 122 |
| 2022 | 43 | 44 | 123 | 122 |
| 2023 | 45 | 46 | 124 | 123 |
| 2024 | 47 | 46 | 124 | 126 |
| 2025 | 42 | 40 | 124 | 129 |
| 2026 | 40 | 37 | 123 | 128 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.