Kyrgyzstan
- Russiaup to 90 days
- Turkeyup to 90 days
- Georgiaup to 360 days
- Armeniaup to 180 days
- Ukraineup to 90 days
ASIA
The Kyrgyzstan passport currently offers a travel mobility score that allows holders access to 60 destinations through a combination of visa-free and visa-on-arrival a...
ASIA
The Mongolia passport currently offers a travel mobility score that allows holders to access 64 destinations through visa-free or visa-on-arrival arrangements. Accordi...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kyrgyzstan vs Mongolia. Mongolia currently leads this comparison with 64 visa-free destinations, while Kyrgyzstan has 60. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kyrgyzstan | Mongolia |
|---|---|---|
| Visa-Free Destinations | 60 | 64 |
| 2026 Ranking | 71 | 69 |
| Global Mobility Score | 19/100 | 62/100 |
| Openness Score | 45/100 | 65/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 28 |
| eTA Available | 4 | 5 |
| e-Visa Available | 38 | 39 |
| Visa Required | 126 | 122 |
Mongolia
With 64 visa-free destinations, Mongolia offers the most global mobility among the compared passports.
Mongolia
Mongolia provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kyrgyzstan Rank | Mongolia Rank | Kyrgyzstan Visa-free | Mongolia Visa-free |
|---|---|---|---|---|
| 2006 | 68 | 72 | 28 | 24 |
| 2007 | 68 | 72 | 0 | 0 |
| 2008 | 68 | 73 | 44 | 39 |
| 2009 | 68 | 73 | 0 | 0 |
| 2010 | 74 | 82 | 53 | 45 |
| 2011 | 76 | 87 | 55 | 43 |
| 2012 | 77 | 84 | 56 | 49 |
| 2013 | 71 | 75 | 56 | 51 |
| 2014 | 70 | 77 | 58 | 51 |
| 2015 | 83 | 87 | 56 | 52 |
| 2016 | 79 | 81 | 58 | 56 |
| 2017 | 78 | 80 | 58 | 54 |
| 2018 | 78 | 80 | 63 | 61 |
| 2019 | 80 | 80 | 62 | 62 |
| 2020 | 77 | 78 | 63 | 62 |
| 2021 | 86 | 87 | 62 | 61 |
| 2022 | 80 | 82 | 63 | 61 |
| 2023 | 81 | 82 | 64 | 62 |
| 2024 | 77 | 79 | 65 | 63 |
| 2025 | 78 | 76 | 64 | 66 |
| 2026 | 71 | 69 | 60 | 64 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.