Luxembourg
- Franceup to Unlimited (EU member) days
- Singaporeup to 90 days
- Thailandup to 60 days
- Japanup to 90 days
- United Statesup to 90 days
EUROPE
The Luxembourg passport offers exceptional travel mobility, consistently placing it among the world's most powerful travel documents. According to the 2026 passport ra...
EUROPE
The Switzerland passport is currently one of the strongest travel documents globally, holding a high passport ranking of 4th in 2026. Swiss citizens benefit from excep...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Luxembourg vs Switzerland. Luxembourg currently leads this comparison with 185 visa-free destinations, while Luxembourg has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Luxembourg | Switzerland |
|---|---|---|
| Visa-Free Destinations | 185 | 185 |
| 2026 Ranking | 4 | 4 |
| Global Mobility Score | 33/100 | 94/100 |
| Openness Score | 95/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 27 | 30 |
| eTA Available | 16 | 17 |
| e-Visa Available | 23 | 23 |
| Visa Required | 15 | 15 |
Luxembourg
With 185 visa-free destinations, Luxembourg offers the most global mobility among the compared passports.
Luxembourg
Luxembourg is a Schengen Area member, providing free movement across 27 European countries.
Luxembourg
Luxembourg offers a Residency by Investment program for those seeking alternative pathways.
Luxembourg
Luxembourg provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
1 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Luxembourg Rank | Switzerland Rank | Luxembourg Visa-free | Switzerland Visa-free |
|---|---|---|---|---|
| 2006 | 3 | 4 | 125 | 127 |
| 2007 | 3 | 6 | 0 | 0 |
| 2008 | 4 | 9 | 154 | 149 |
| 2009 | 4 | 9 | 0 | 0 |
| 2010 | 4 | 10 | 162 | 156 |
| 2011 | 3 | 7 | 171 | 167 |
| 2012 | 4 | 7 | 166 | 162 |
| 2013 | 2 | 5 | 172 | 168 |
| 2014 | 3 | 5 | 172 | 170 |
| 2015 | 3 | 5 | 171 | 169 |
| 2016 | 6 | 6 | 172 | 172 |
| 2017 | 4 | 5 | 173 | 171 |
| 2018 | 5 | 6 | 186 | 185 |
| 2019 | 3 | 6 | 187 | 184 |
| 2020 | 4 | 7 | 188 | 185 |
| 2021 | 3 | 6 | 189 | 186 |
| 2022 | 3 | 6 | 189 | 186 |
| 2023 | 4 | 7 | 189 | 186 |
| 2024 | 4 | 5 | 191 | 190 |
| 2025 | 4 | 5 | 191 | 190 |
| 2026 | 4 | 4 | 185 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related