Marshall Islands
- United Statesup to Indefinite days
- Singaporeup to 30 days
- Malaysiaup to 90 days
- Philippinesup to 30 days
- Fijiup to 120 days
OCEANIA
The Marshall Islands passport currently provides a high level of travel mobility for its citizens, offering access to 128 destinations through visa-free or visa-on-arr...
OCEANIA
The Micronesia passport currently offers a significant level of global travel mobility, providing holders with access to 121 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Marshall Islands vs Micronesia. Marshall Islands currently leads this comparison with 128 visa-free destinations, while Micronesia has 121. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Marshall Islands | Micronesia |
|---|---|---|
| Visa-Free Destinations | 128 | 121 |
| 2026 Ranking | 37 | 41 |
| Global Mobility Score | 58/100 | 53/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 31 |
| eTA Available | 8 | 7 |
| e-Visa Available | 37 | 41 |
| Visa Required | 62 | 63 |
Marshall Islands
With 128 visa-free destinations, Marshall Islands offers the most global mobility among the compared passports.
Marshall Islands
Marshall Islands is a Schengen Area member, providing free movement across 27 European countries.
Marshall Islands
Marshall Islands provides exclusive visa-free access to 10 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Marshall Islands Rank | Micronesia Rank | Marshall Islands Visa-free | Micronesia Visa-free |
|---|---|---|---|---|
| 2006 | 61 | N/A | 36 | N/A |
| 2007 | 58 | N/A | 0 | N/A |
| 2008 | 56 | 69 | 57 | 0 |
| 2009 | 56 | 69 | 0 | 0 |
| 2010 | 66 | 69 | 63 | 60 |
| 2011 | 63 | 66 | 69 | 66 |
| 2012 | 62 | 66 | 72 | 67 |
| 2013 | 52 | 55 | 77 | 73 |
| 2014 | 53 | 56 | 79 | 75 |
| 2015 | 65 | 68 | 77 | 73 |
| 2016 | 60 | 63 | 79 | 75 |
| 2017 | 46 | 51 | 112 | 106 |
| 2018 | 44 | 46 | 124 | 122 |
| 2019 | 46 | 47 | 122 | 119 |
| 2020 | 45 | 47 | 123 | 118 |
| 2021 | 49 | 53 | 122 | 117 |
| 2022 | 44 | 47 | 122 | 117 |
| 2023 | 46 | 49 | 123 | 118 |
| 2024 | 46 | 48 | 126 | 123 |
| 2025 | 40 | 42 | 129 | 124 |
| 2026 | 37 | 41 | 128 | 121 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.