Marshall Islands
- United Statesup to Indefinite days
- Singaporeup to 30 days
- Malaysiaup to 90 days
- Philippinesup to 30 days
- Fijiup to 120 days
OCEANIA
The Marshall Islands passport currently provides a high level of travel mobility for its citizens, offering access to 128 destinations through visa-free or visa-on-arr...
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Marshall Islands vs Montenegro. Marshall Islands currently leads this comparison with 128 visa-free destinations, while Montenegro has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Marshall Islands | Montenegro |
|---|---|---|
| Visa-Free Destinations | 128 | 127 |
| 2026 Ranking | 37 | 38 |
| Global Mobility Score | 58/100 | 57/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | OCEANIA | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 32 |
| eTA Available | 8 | 7 |
| e-Visa Available | 37 | 35 |
| Visa Required | 62 | 63 |
Marshall Islands
With 128 visa-free destinations, Marshall Islands offers the most global mobility among the compared passports.
Marshall Islands
Marshall Islands is a Schengen Area member, providing free movement across 27 European countries.
Marshall Islands
Marshall Islands provides exclusive visa-free access to 31 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
31 unique destinations
31 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Marshall Islands Rank | Montenegro Rank | Marshall Islands Visa-free | Montenegro Visa-free |
|---|---|---|---|---|
| 2006 | 61 | 62 | 36 | 0 |
| 2007 | 58 | 62 | 0 | 0 |
| 2008 | 56 | 62 | 57 | 0 |
| 2009 | 56 | 62 | 0 | 0 |
| 2010 | 66 | 48 | 63 | 86 |
| 2011 | 63 | 45 | 69 | 97 |
| 2012 | 62 | 49 | 72 | 94 |
| 2013 | 52 | 40 | 77 | 98 |
| 2014 | 53 | 39 | 79 | 99 |
| 2015 | 65 | 49 | 77 | 104 |
| 2016 | 60 | 47 | 79 | 107 |
| 2017 | 46 | 50 | 112 | 107 |
| 2018 | 44 | 45 | 124 | 123 |
| 2019 | 46 | 46 | 122 | 122 |
| 2020 | 45 | 44 | 123 | 124 |
| 2021 | 49 | 48 | 122 | 123 |
| 2022 | 44 | 43 | 122 | 123 |
| 2023 | 46 | 45 | 123 | 124 |
| 2024 | 46 | 46 | 126 | 126 |
| 2025 | 40 | 40 | 129 | 129 |
| 2026 | 37 | 38 | 128 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.