Mauritius
- Franceup to 90 days
- Singaporeup to 90 days
- Thailandup to 90 days
- United Kingdomup to 180 days
- Malaysiaup to 90 days
AFRICA
The Mauritius passport currently offers significant travel mobility, providing holders with access to 148 destinations through visa-free or visa-on-arrival arrangement...
ASIA
The Taiwan (Chinese Taipei) passport currently offers significant travel mobility, providing holders with access to 135 destinations through visa-free or visa-on-arriv...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Mauritius vs Taiwan (Chinese Taipei). Mauritius currently leads this comparison with 148 visa-free destinations, while Taiwan (Chinese Taipei) has 135. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Mauritius | Taiwan (Chinese Taipei) |
|---|---|---|
| Visa-Free Destinations | 148 | 135 |
| 2026 Ranking | 25 | 32 |
| Global Mobility Score | 71/100 | 63/100 |
| Openness Score | 72/100 | 68/100 |
| Continent | AFRICA | ASIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | No |
| Visa on Arrival | 27 | 27 |
| eTA Available | 8 | 12 |
| e-Visa Available | 31 | 37 |
| Visa Required | 47 | 53 |
Mauritius
With 148 visa-free destinations, Mauritius offers the most global mobility among the compared passports.
Mauritius
Mauritius is a Schengen Area member, providing free movement across 27 European countries.
Mauritius
Mauritius offers a Residency by Investment program for those seeking alternative pathways.
Mauritius
Mauritius provides exclusive visa-free access to 31 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
31 unique destinations
15 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Mauritius Rank | Taiwan (Chinese Taipei) Rank | Mauritius Visa-free | Taiwan (Chinese Taipei) Visa-free |
|---|---|---|---|---|
| 2006 | 46 | 55 | 52 | 42 |
| 2007 | 47 | 54 | 0 | 0 |
| 2008 | 48 | 54 | 67 | 59 |
| 2009 | 48 | 54 | 0 | 0 |
| 2010 | 40 | 69 | 111 | 60 |
| 2011 | 34 | 40 | 122 | 111 |
| 2012 | 36 | 36 | 120 | 120 |
| 2013 | 30 | 25 | 123 | 130 |
| 2014 | 27 | 24 | 125 | 132 |
| 2015 | 35 | 30 | 124 | 129 |
| 2016 | 35 | 29 | 128 | 137 |
| 2017 | 33 | 31 | 131 | 134 |
| 2018 | 31 | 29 | 146 | 148 |
| 2019 | 30 | 31 | 146 | 145 |
| 2020 | 31 | 32 | 148 | 146 |
| 2021 | 33 | 34 | 146 | 145 |
| 2022 | 31 | 32 | 146 | 145 |
| 2023 | 34 | 35 | 146 | 145 |
| 2024 | 30 | 35 | 150 | 143 |
| 2025 | 29 | 33 | 151 | 141 |
| 2026 | 25 | 32 | 148 | 135 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.