Montenegro
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 90 days
- Serbiaup to 90 days
- Albaniaup to 90 days
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
EUROPE
The North Macedonia passport currently offers a high level of travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-arrival a...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Montenegro vs North Macedonia. Montenegro currently leads this comparison with 127 visa-free destinations, while Montenegro has 127. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Montenegro | North Macedonia |
|---|---|---|
| Visa-Free Destinations | 127 | 127 |
| 2026 Ranking | 38 | 38 |
| Global Mobility Score | 57/100 | 58/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 32 |
| eTA Available | 7 | 5 |
| e-Visa Available | 35 | 33 |
| Visa Required | 63 | 64 |
Montenegro
With 127 visa-free destinations, Montenegro offers the most global mobility among the compared passports.
Montenegro
Montenegro is a Schengen Area member, providing free movement across 27 European countries.
North Macedonia
North Macedonia provides exclusive visa-free access to 13 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
13 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Montenegro Rank | North Macedonia Rank | Montenegro Visa-free | North Macedonia Visa-free |
|---|---|---|---|---|
| 2006 | 62 | N/A | 0 | N/A |
| 2007 | 62 | N/A | 0 | N/A |
| 2008 | 62 | 55 | 0 | 0 |
| 2009 | 62 | 51 | 0 | 0 |
| 2010 | 48 | 46 | 86 | 0 |
| 2011 | 45 | 44 | 97 | 0 |
| 2012 | 49 | 47 | 94 | 0 |
| 2013 | 40 | 38 | 98 | 0 |
| 2014 | 39 | 36 | 99 | 0 |
| 2015 | 49 | 46 | 104 | 0 |
| 2016 | 47 | 45 | 107 | 0 |
| 2017 | 50 | 48 | 107 | 0 |
| 2018 | 45 | 43 | 123 | 125 |
| 2019 | 46 | 45 | 122 | 123 |
| 2020 | 44 | 44 | 124 | 124 |
| 2021 | 48 | 47 | 123 | 125 |
| 2022 | 43 | 42 | 123 | 125 |
| 2023 | 45 | 44 | 124 | 125 |
| 2024 | 46 | 45 | 126 | 127 |
| 2025 | 40 | 40 | 129 | 129 |
| 2026 | 38 | 38 | 127 | 127 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.