Montenegro
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 90 days
- Serbiaup to 90 days
- Albaniaup to 90 days
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
OCEANIA
The Tuvalu passport offers significant travel mobility for its citizens, currently providing access to 126 destinations through visa-free or visa-on-arrival arrangemen...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Montenegro vs Tuvalu. Montenegro currently leads this comparison with 127 visa-free destinations, while Tuvalu has 126. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Montenegro | Tuvalu |
|---|---|---|
| Visa-Free Destinations | 127 | 126 |
| 2026 Ranking | 38 | 39 |
| Global Mobility Score | 57/100 | 55/100 |
| Openness Score | 42/100 | 28/100 |
| Continent | EUROPE | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 28 |
| eTA Available | 7 | 5 |
| e-Visa Available | 35 | 37 |
| Visa Required | 63 | 63 |
Montenegro
With 127 visa-free destinations, Montenegro offers the most global mobility among the compared passports.
Montenegro
Montenegro is a Schengen Area member, providing free movement across 27 European countries.
Tuvalu
Tuvalu provides exclusive visa-free access to 34 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
30 unique destinations
34 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Montenegro Rank | Tuvalu Rank | Montenegro Visa-free | Tuvalu Visa-free |
|---|---|---|---|---|
| 2006 | 62 | 48 | 0 | 50 |
| 2007 | 62 | 46 | 0 | 0 |
| 2008 | 62 | 45 | 0 | 70 |
| 2009 | 62 | 45 | 0 | 0 |
| 2010 | 48 | 54 | 86 | 75 |
| 2011 | 45 | 57 | 97 | 76 |
| 2012 | 49 | 59 | 94 | 77 |
| 2013 | 40 | 48 | 98 | 81 |
| 2014 | 39 | 48 | 99 | 85 |
| 2015 | 49 | 59 | 104 | 83 |
| 2016 | 47 | 57 | 107 | 82 |
| 2017 | 50 | 48 | 107 | 110 |
| 2018 | 45 | 42 | 123 | 127 |
| 2019 | 46 | 42 | 122 | 127 |
| 2020 | 44 | 42 | 124 | 127 |
| 2021 | 48 | 45 | 123 | 127 |
| 2022 | 43 | 41 | 123 | 127 |
| 2023 | 45 | 43 | 124 | 128 |
| 2024 | 46 | 44 | 126 | 128 |
| 2025 | 40 | 41 | 129 | 128 |
| 2026 | 38 | 39 | 127 | 126 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.