North Korea
- Cook Islands
- Dominica
- The Gambia
- Guyana
- Haiti
- Kyrgyzstan
ASIA
The North Korea passport currently offers limited travel mobility for its holders, with a visa-free or visa-on-arrival count of 36 destinations. According to the lates...
ASIA
The South Korea passport remains one of the most powerful travel documents globally, consistently securing a top-tier position in global passport ranking data. As of 2...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for North Korea vs South Korea. South Korea currently leads this comparison with 187 visa-free destinations, while North Korea has 36. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | North Korea | South Korea |
|---|---|---|
| Visa-Free Destinations | 36 | 187 |
| 2026 Ranking | 94 | 2 |
| Global Mobility Score | 0/100 | 85/100 |
| Openness Score | 0/100 | 85/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 40 |
| eTA Available | 2 | 15 |
| e-Visa Available | 45 | 20 |
| Visa Required | 143 | 16 |
South Korea
With 187 visa-free destinations, South Korea offers the most global mobility among the compared passports.
South Korea
South Korea is a Schengen Area member, providing free movement across 27 European countries.
South Korea
South Korea provides exclusive visa-free access to 126 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
0 unique destinations
No unique destinations
126 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | North Korea Rank | South Korea Rank | North Korea Visa-free | South Korea Visa-free |
|---|---|---|---|---|
| 2006 | 78 | 11 | 18 | 115 |
| 2007 | 80 | 11 | 0 | 0 |
| 2008 | 83 | 12 | 29 | 144 |
| 2009 | 83 | 12 | 0 | 0 |
| 2010 | 90 | 13 | 36 | 151 |
| 2011 | 93 | 10 | 37 | 163 |
| 2012 | 94 | 9 | 39 | 160 |
| 2013 | 85 | 7 | 41 | 166 |
| 2014 | 86 | 3 | 42 | 172 |
| 2015 | 100 | 3 | 39 | 171 |
| 2016 | 95 | 6 | 42 | 172 |
| 2017 | 94 | 7 | 40 | 170 |
| 2018 | 99 | 3 | 42 | 188 |
| 2019 | 100 | 2 | 39 | 188 |
| 2020 | 100 | 3 | 39 | 189 |
| 2021 | 109 | 2 | 39 | 190 |
| 2022 | 104 | 2 | 39 | 190 |
| 2023 | 102 | 2 | 40 | 192 |
| 2024 | 97 | 2 | 42 | 193 |
| 2025 | 99 | 3 | 41 | 192 |
| 2026 | 94 | 2 | 36 | 187 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related