Palestinian Territory
- Malaysiaup to 90 days
- Turkeyup to 90 days
- Egyptup to 90 days
- Jordanup to 90 days
- Qatarup to 30 days
MIDDLE EAST
The Palestinian Territory passport currently provides travel mobility to 39 destinations through a combination of visa-free and visa-on-arrival access. According to th...
MIDDLE EAST
The Yemen passport currently offers limited global travel mobility, providing visa-free or visa-on-arrival access to 31 destinations. As of the 2026 passport ranking, ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Palestinian Territory vs Yemen. Palestinian Territory currently leads this comparison with 39 visa-free destinations, while Yemen has 31. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Palestinian Territory | Yemen |
|---|---|---|
| Visa-Free Destinations | 39 | 31 |
| 2026 Ranking | 91 | 98 |
| Global Mobility Score | 60/100 | 8/100 |
| Openness Score | 8/100 | 8/100 |
| Continent | MIDDLE EAST | MIDDLE EAST |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 22 | 20 |
| eTA Available | 3 | 3 |
| e-Visa Available | 45 | 44 |
| Visa Required | 142 | 151 |
Palestinian Territory
With 39 visa-free destinations, Palestinian Territory offers the most global mobility among the compared passports.
Palestinian Territory
Palestinian Territory provides exclusive visa-free access to 8 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
8 unique destinations
2 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Palestinian Territory Rank | Yemen Rank | Palestinian Territory Visa-free | Yemen Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 78 | N/A | 18 |
| 2007 | N/A | 80 | N/A | 0 |
| 2008 | 97 | 82 | 0 | 30 |
| 2009 | 97 | 82 | 0 | 0 |
| 2010 | 97 | 88 | 0 | 38 |
| 2011 | 97 | 91 | 33 | 39 |
| 2012 | 100 | 92 | 32 | 41 |
| 2013 | 90 | 83 | 36 | 43 |
| 2014 | 91 | 85 | 35 | 43 |
| 2015 | 105 | 100 | 34 | 39 |
| 2016 | 98 | 97 | 37 | 38 |
| 2017 | 97 | 98 | 36 | 35 |
| 2018 | 102 | 103 | 39 | 37 |
| 2019 | 102 | 103 | 37 | 33 |
| 2020 | 101 | 102 | 38 | 33 |
| 2021 | 110 | 112 | 37 | 33 |
| 2022 | 105 | 107 | 37 | 33 |
| 2023 | 103 | 105 | 38 | 34 |
| 2024 | 98 | 100 | 40 | 35 |
| 2025 | 100 | 103 | 40 | 33 |
| 2026 | 91 | 98 | 39 | 31 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.