Papua New Guinea
- Singaporeup to 30 days
- Fijiup to 120 days
- Malaysiaup to 30 days
- Philippinesup to 30 days
- Vanuatuup to 30 days
OCEANIA
The Papua New Guinea passport currently provides holders with a visa-free or visa-on-arrival count of 84 destinations, reflecting the nation's travel mobility within O...
OCEANIA
The Solomon Islands passport currently offers significant travel mobility for its holders, providing visa-free or visa-on-arrival access to 132 destinations worldwide....
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Papua New Guinea vs Solomon Islands. Solomon Islands currently leads this comparison with 132 visa-free destinations, while Papua New Guinea has 84. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Papua New Guinea | Solomon Islands |
|---|---|---|
| Visa-Free Destinations | 84 | 132 |
| 2026 Ranking | 55 | 33 |
| Global Mobility Score | 38/100 | 61/100 |
| Openness Score | 28/100 | 42/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | No | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 28 |
| eTA Available | 6 | 7 |
| e-Visa Available | 36 | 36 |
| Visa Required | 105 | 57 |
Solomon Islands
With 132 visa-free destinations, Solomon Islands offers the most global mobility among the compared passports.
Solomon Islands
Solomon Islands is a Schengen Area member, providing free movement across 27 European countries.
Solomon Islands
Solomon Islands provides exclusive visa-free access to 54 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
54 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Papua New Guinea Rank | Solomon Islands Rank | Papua New Guinea Visa-free | Solomon Islands Visa-free |
|---|---|---|---|---|
| 2006 | 56 | 44 | 41 | 54 |
| 2007 | 55 | 43 | 0 | 0 |
| 2008 | 54 | 43 | 59 | 73 |
| 2009 | 54 | 43 | 0 | 0 |
| 2010 | 59 | 52 | 70 | 78 |
| 2011 | 62 | 55 | 70 | 79 |
| 2012 | 62 | 56 | 72 | 81 |
| 2013 | 53 | 47 | 75 | 84 |
| 2014 | 54 | 47 | 78 | 87 |
| 2015 | 66 | 58 | 76 | 85 |
| 2016 | 62 | 56 | 77 | 86 |
| 2017 | 63 | 42 | 76 | 116 |
| 2018 | 62 | 39 | 83 | 130 |
| 2019 | 62 | 40 | 83 | 130 |
| 2020 | 60 | 39 | 84 | 131 |
| 2021 | 70 | 43 | 82 | 131 |
| 2022 | 63 | 39 | 82 | 131 |
| 2023 | 64 | 40 | 83 | 132 |
| 2024 | 62 | 41 | 85 | 134 |
| 2025 | 58 | 37 | 87 | 134 |
| 2026 | 55 | 33 | 84 | 132 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.