San Marino
- Franceup to 90 days
- Italyup to 90 days
- Spainup to 90 days
- Germanyup to 90 days
- United Kingdomup to 180 days
EUROPE
The San Marino passport offers high travel mobility for Sammarinese citizens, providing access to 167 destinations worldwide through visa-free or visa-on-arrival arran...
EUROPE
The Vatican City passport offers significant travel mobility for its holders, currently providing access to 151 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for San Marino vs Vatican City. San Marino currently leads this comparison with 167 visa-free destinations, while Vatican City has 151. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | San Marino | Vatican City |
|---|---|---|
| Visa-Free Destinations | 167 | 151 |
| 2026 Ranking | 16 | 24 |
| Global Mobility Score | 81/100 | 72/100 |
| Openness Score | 42/100 | 45/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 31 |
| eTA Available | 15 | 9 |
| e-Visa Available | 27 | 27 |
| Visa Required | 30 | 46 |
San Marino
With 167 visa-free destinations, San Marino offers the most global mobility among the compared passports.
San Marino
San Marino is a Schengen Area member, providing free movement across 27 European countries.
San Marino
San Marino provides exclusive visa-free access to 15 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
15 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | San Marino Rank | Vatican City Rank | San Marino Visa-free | Vatican City Visa-free |
|---|---|---|---|---|
| 2006 | 14 | N/A | 109 | N/A |
| 2007 | 14 | N/A | 0 | N/A |
| 2008 | 15 | 33 | 134 | 0 |
| 2009 | 15 | 36 | 0 | 0 |
| 2010 | 23 | 39 | 135 | 112 |
| 2011 | 20 | 32 | 148 | 125 |
| 2012 | 21 | 33 | 143 | 124 |
| 2013 | 16 | 25 | 149 | 130 |
| 2014 | 16 | 25 | 151 | 131 |
| 2015 | 17 | 31 | 153 | 128 |
| 2016 | 18 | 30 | 156 | 134 |
| 2017 | 19 | 31 | 155 | 134 |
| 2018 | 19 | 29 | 168 | 148 |
| 2019 | 19 | 29 | 167 | 148 |
| 2020 | 19 | 27 | 168 | 154 |
| 2021 | 21 | 28 | 169 | 153 |
| 2022 | 20 | 27 | 169 | 153 |
| 2023 | 21 | 28 | 169 | 154 |
| 2024 | 18 | 25 | 172 | 157 |
| 2025 | 18 | 26 | 171 | 155 |
| 2026 | 16 | 24 | 167 | 151 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
No official resources listed.
Related
No related comparisons available yet.