Solomon Islands
- Fijiup to 120 days
- Malaysiaup to 30 days
- Singaporeup to 30 days
- Philippinesup to 30 days
- Vanuatuup to 90 days
OCEANIA
The Solomon Islands passport currently offers significant travel mobility for its holders, providing visa-free or visa-on-arrival access to 132 destinations worldwide....
OCEANIA
The Vanuatu passport currently offers Ni-Vanuatu citizens a travel mobility score that includes access to 89 destinations via visa-free or visa-on-arrival arrangements...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Solomon Islands vs Vanuatu. Solomon Islands currently leads this comparison with 132 visa-free destinations, while Vanuatu has 89. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Solomon Islands | Vanuatu |
|---|---|---|
| Visa-Free Destinations | 132 | 89 |
| 2026 Ranking | 33 | 51 |
| Global Mobility Score | 61/100 | 43/100 |
| Openness Score | 42/100 | 42/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | Yes | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 30 |
| eTA Available | 7 | 5 |
| e-Visa Available | 36 | 38 |
| Visa Required | 57 | 98 |
Solomon Islands
With 132 visa-free destinations, Solomon Islands offers the most global mobility among the compared passports.
Solomon Islands
Solomon Islands is a Schengen Area member, providing free movement across 27 European countries.
Solomon Islands
Solomon Islands provides exclusive visa-free access to 46 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
46 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Solomon Islands Rank | Vanuatu Rank | Solomon Islands Visa-free | Vanuatu Visa-free |
|---|---|---|---|---|
| 2006 | 44 | 51 | 54 | 47 |
| 2007 | 43 | 49 | 0 | 0 |
| 2008 | 43 | 47 | 73 | 68 |
| 2009 | 43 | 47 | 0 | 0 |
| 2010 | 52 | 55 | 78 | 74 |
| 2011 | 55 | 58 | 79 | 75 |
| 2012 | 56 | 59 | 81 | 77 |
| 2013 | 47 | 50 | 84 | 79 |
| 2014 | 47 | 51 | 87 | 82 |
| 2015 | 58 | 48 | 85 | 106 |
| 2016 | 56 | 46 | 86 | 110 |
| 2017 | 42 | 45 | 116 | 113 |
| 2018 | 39 | 40 | 130 | 129 |
| 2019 | 40 | 40 | 130 | 130 |
| 2020 | 39 | 40 | 131 | 130 |
| 2021 | 43 | 39 | 131 | 135 |
| 2022 | 39 | 36 | 131 | 135 |
| 2023 | 40 | 56 | 132 | 98 |
| 2024 | 41 | 58 | 134 | 94 |
| 2025 | 37 | 54 | 134 | 92 |
| 2026 | 33 | 51 | 132 | 89 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.