Afghanistan
- Cook Islands
- Dominica
- Haiti
- Micronesia
ASIA
The Afghanistan passport currently offers limited global travel mobility, with a visa-free/visa-on-arrival count of 24 destinations. According to the latest data for 2...
MIDDLE EAST
The Syria passport currently provides a visa-free or visa-on-arrival count of 26 destinations, reflecting its position in the global travel mobility landscape. Accordi...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Afghanistan vs Syria. Syria currently leads this comparison with 26 visa-free destinations, while Afghanistan has 24. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Afghanistan | Syria |
|---|---|---|
| Visa-Free Destinations | 24 | 26 |
| 2026 Ranking | 101 | 100 |
| Global Mobility Score | 47/100 | 47/100 |
| Openness Score | 15/100 | 3/100 |
| Continent | ASIA | MIDDLE EAST |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 17 | 18 |
| eTA Available | 3 | 2 |
| e-Visa Available | 48 | 44 |
| Visa Required | 154 | 156 |
Syria
With 26 visa-free destinations, Syria offers the most global mobility among the compared passports.
Syria
Syria provides exclusive visa-free access to 3 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
1 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Afghanistan Rank | Syria Rank | Afghanistan Visa-free | Syria Visa-free |
|---|---|---|---|---|
| 2006 | 83 | 80 | 12 | 16 |
| 2007 | 86 | 81 | 0 | 0 |
| 2008 | 89 | 82 | 22 | 30 |
| 2009 | 89 | 82 | 0 | 0 |
| 2010 | 98 | 87 | 26 | 39 |
| 2011 | 101 | 93 | 24 | 37 |
| 2012 | 103 | 96 | 26 | 37 |
| 2013 | 93 | 87 | 28 | 39 |
| 2014 | 94 | 89 | 28 | 38 |
| 2015 | 110 | 106 | 25 | 33 |
| 2016 | 104 | 100 | 25 | 32 |
| 2017 | 104 | 101 | 24 | 29 |
| 2018 | 106 | 105 | 30 | 32 |
| 2019 | 107 | 105 | 25 | 29 |
| 2020 | 106 | 104 | 26 | 29 |
| 2021 | 116 | 114 | 26 | 29 |
| 2022 | 111 | 109 | 26 | 29 |
| 2023 | 109 | 107 | 27 | 30 |
| 2024 | 104 | 103 | 28 | 29 |
| 2025 | 106 | 105 | 26 | 27 |
| 2026 | 101 | 100 | 24 | 26 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related