Australia
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 45 days
- New Zealandup to 90 days
- United Kingdomup to 180 days
OCEANIA
The Australia passport offers exceptional travel mobility, currently ranking 7th globally according to 2026 data. Australian citizens benefit from a high global score ...
AMERICAS
The United States passport offers high travel mobility for American citizens, currently providing access to 179 destinations through visa-free or visa-on-arrival arran...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Australia vs United States. Australia currently leads this comparison with 182 visa-free destinations, while United States has 179. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Australia | United States |
|---|---|---|
| Visa-Free Destinations | 182 | 179 |
| 2026 Ranking | 7 | 10 |
| Global Mobility Score | 93/100 | 88/100 |
| Openness Score | 85/100 | 85/100 |
| Continent | OCEANIA | AMERICAS |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 40 | 35 |
| eTA Available | 11 | 10 |
| e-Visa Available | 24 | 25 |
| Visa Required | 17 | 21 |
Australia
With 182 visa-free destinations, Australia offers the most global mobility among the compared passports.
Australia
Australia is a Schengen Area member, providing free movement across 27 European countries.
Australia
Australia offers a Residency by Investment program for those seeking alternative pathways.
United States
United States provides exclusive visa-free access to 9 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
8 unique destinations
9 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Australia Rank | United States Rank | Australia Visa-free | United States Visa-free |
|---|---|---|---|---|
| 2006 | 9 | 1 | 120 | 130 |
| 2007 | 8 | 2 | 0 | 0 |
| 2008 | 7 | 3 | 151 | 155 |
| 2009 | 7 | 3 | 0 | 0 |
| 2010 | 9 | 7 | 157 | 159 |
| 2011 | 8 | 5 | 166 | 169 |
| 2012 | 6 | 4 | 163 | 166 |
| 2013 | 6 | 2 | 167 | 172 |
| 2014 | 7 | 1 | 168 | 174 |
| 2015 | 6 | 2 | 168 | 172 |
| 2016 | 8 | 4 | 169 | 174 |
| 2017 | 7 | 5 | 170 | 172 |
| 2018 | 7 | 5 | 183 | 186 |
| 2019 | 9 | 6 | 181 | 184 |
| 2020 | 8 | 7 | 184 | 185 |
| 2021 | 8 | 7 | 184 | 185 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 7 | 185 | 186 |
| 2024 | 6 | 7 | 189 | 188 |
| 2025 | 6 | 9 | 189 | 186 |
| 2026 | 7 | 10 | 182 | 179 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related