Australia
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 45 days
- New Zealandup to 90 days
- United Kingdomup to 180 days
OCEANIA
The Australia passport offers exceptional travel mobility, currently ranking 7th globally according to 2026 data. Australian citizens benefit from a high global score ...
OCEANIA
The New Zealand passport remains one of the most powerful travel documents globally, offering high travel mobility for New Zealander citizens. According to the latest ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Australia vs New Zealand. New Zealand currently leads this comparison with 183 visa-free destinations, while Australia has 182. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Australia | New Zealand |
|---|---|---|
| Visa-Free Destinations | 182 | 183 |
| 2026 Ranking | 7 | 6 |
| Global Mobility Score | 93/100 | 33/100 |
| Openness Score | 85/100 | 92/100 |
| Continent | OCEANIA | OCEANIA |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | Yes | Yes |
| Visa on Arrival | 40 | 39 |
| eTA Available | 11 | 11 |
| e-Visa Available | 24 | 24 |
| Visa Required | 17 | 16 |
New Zealand
With 183 visa-free destinations, New Zealand offers the most global mobility among the compared passports.
Australia
Australia is a Schengen Area member, providing free movement across 27 European countries.
Australia
Australia offers a Residency by Investment program for those seeking alternative pathways.
New Zealand
New Zealand provides exclusive visa-free access to 3 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
1 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Australia Rank | New Zealand Rank | Australia Visa-free | New Zealand Visa-free |
|---|---|---|---|---|
| 2006 | 9 | 6 | 120 | 125 |
| 2007 | 8 | 7 | 0 | 0 |
| 2008 | 7 | 8 | 151 | 150 |
| 2009 | 7 | 8 | 0 | 0 |
| 2010 | 9 | 9 | 157 | 157 |
| 2011 | 8 | 8 | 166 | 166 |
| 2012 | 6 | 5 | 163 | 165 |
| 2013 | 6 | 5 | 167 | 168 |
| 2014 | 7 | 5 | 168 | 170 |
| 2015 | 6 | 4 | 168 | 170 |
| 2016 | 8 | 7 | 169 | 171 |
| 2017 | 7 | 5 | 170 | 172 |
| 2018 | 7 | 8 | 183 | 182 |
| 2019 | 9 | 8 | 181 | 182 |
| 2020 | 8 | 7 | 184 | 185 |
| 2021 | 8 | 6 | 184 | 186 |
| 2022 | 7 | 6 | 185 | 186 |
| 2023 | 8 | 7 | 185 | 186 |
| 2024 | 6 | 6 | 189 | 189 |
| 2025 | 6 | 5 | 189 | 190 |
| 2026 | 7 | 6 | 182 | 183 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related