Austria
- Japanup to 90 days
- Singaporeup to 90 days
- Thailandup to 30 days
- United Statesup to 90 days
- United Arab Emiratesup to 90 days
EUROPE
The Austria passport is currently one of the most powerful travel documents globally, holding a high passport ranking of 5th in 2026. Austrian citizens enjoy extensive...
EUROPE
The Luxembourg passport offers exceptional travel mobility, consistently placing it among the world's most powerful travel documents. According to the 2026 passport ra...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Austria vs Luxembourg. Luxembourg currently leads this comparison with 185 visa-free destinations, while Austria has 184. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Austria | Luxembourg |
|---|---|---|
| Visa-Free Destinations | 184 | 185 |
| 2026 Ranking | 5 | 4 |
| Global Mobility Score | 88/100 | 33/100 |
| Openness Score | 95/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | Yes |
| Visa on Arrival | 28 | 27 |
| eTA Available | 15 | 16 |
| e-Visa Available | 23 | 23 |
| Visa Required | 16 | 15 |
Luxembourg
With 185 visa-free destinations, Luxembourg offers the most global mobility among the compared passports.
Austria
Austria is a Schengen Area member, providing free movement across 27 European countries.
Luxembourg
Luxembourg offers a Residency by Investment program for those seeking alternative pathways.
Luxembourg
Luxembourg provides exclusive visa-free access to 3 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
2 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Austria Rank | Luxembourg Rank | Austria Visa-free | Luxembourg Visa-free |
|---|---|---|---|---|
| 2006 | 6 | 3 | 125 | 125 |
| 2007 | 5 | 3 | 0 | 0 |
| 2008 | 5 | 4 | 153 | 154 |
| 2009 | 5 | 4 | 0 | 0 |
| 2010 | 8 | 4 | 158 | 162 |
| 2011 | 6 | 3 | 168 | 171 |
| 2012 | 6 | 4 | 163 | 166 |
| 2013 | 5 | 2 | 168 | 172 |
| 2014 | 4 | 3 | 171 | 172 |
| 2015 | 5 | 3 | 169 | 171 |
| 2016 | 5 | 6 | 173 | 172 |
| 2017 | 4 | 4 | 173 | 173 |
| 2018 | 5 | 5 | 186 | 186 |
| 2019 | 5 | 3 | 185 | 187 |
| 2020 | 5 | 4 | 187 | 188 |
| 2021 | 4 | 3 | 188 | 189 |
| 2022 | 4 | 3 | 188 | 189 |
| 2023 | 5 | 4 | 188 | 189 |
| 2024 | 3 | 4 | 192 | 191 |
| 2025 | 4 | 4 | 191 | 191 |
| 2026 | 5 | 4 | 184 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related