Barbados
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Malaysiaup to 90 days
- Irelandup to 90 days
- South Koreaup to 90 days
CARIBBEAN
The Barbados passport offers high levels of travel mobility for its holders, reflecting its strong position in global passport ranking metrics. As of 2026, the passpor...
MIDDLE EAST
The Israeli passport offers high travel mobility for its holders, currently providing visa-free or visa-on-arrival access to 166 destinations worldwide. As of 2026, th...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Barbados vs Israel. Israel currently leads this comparison with 166 visa-free destinations, while Barbados has 164. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Barbados | Israel |
|---|---|---|
| Visa-Free Destinations | 164 | 166 |
| 2026 Ranking | 18 | 17 |
| Global Mobility Score | 38/100 | 79/100 |
| Openness Score | 72/100 | 73/100 |
| Continent | CARIBBEAN | MIDDLE EAST |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 28 |
| eTA Available | 7 | 16 |
| e-Visa Available | 31 | 26 |
| Visa Required | 32 | 34 |
Israel
With 166 visa-free destinations, Israel offers the most global mobility among the compared passports.
Barbados
Barbados is a Schengen Area member, providing free movement across 27 European countries.
Barbados
Barbados provides exclusive visa-free access to 18 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
18 unique destinations
13 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Barbados Rank | Israel Rank | Barbados Visa-free | Israel Visa-free |
|---|---|---|---|---|
| 2006 | 35 | 18 | 71 | 104 |
| 2007 | 34 | 21 | 0 | 0 |
| 2008 | 34 | 24 | 89 | 118 |
| 2009 | 34 | 24 | 0 | 0 |
| 2010 | 29 | 25 | 127 | 133 |
| 2011 | 26 | 23 | 137 | 142 |
| 2012 | 27 | 22 | 135 | 141 |
| 2013 | 22 | 20 | 137 | 144 |
| 2014 | 22 | 20 | 138 | 147 |
| 2015 | 26 | 23 | 138 | 145 |
| 2016 | 26 | 25 | 141 | 147 |
| 2017 | 25 | 24 | 143 | 148 |
| 2018 | 21 | 21 | 161 | 161 |
| 2019 | 22 | 22 | 159 | 159 |
| 2020 | 22 | 23 | 161 | 160 |
| 2021 | 24 | 25 | 161 | 158 |
| 2022 | 23 | 24 | 161 | 159 |
| 2023 | 24 | 25 | 163 | 159 |
| 2024 | 22 | 21 | 165 | 166 |
| 2025 | 21 | 19 | 165 | 170 |
| 2026 | 18 | 17 | 164 | 166 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.