Barbados
- United Kingdomup to 180 days
- Singaporeup to 90 days
- Malaysiaup to 90 days
- Irelandup to 90 days
- South Koreaup to 90 days
CARIBBEAN
The Barbados passport offers high levels of travel mobility for its holders, reflecting its strong position in global passport ranking metrics. As of 2026, the passpor...
CARIBBEAN
The Trinidad and Tobago passport offers strong travel mobility for its holders, currently providing access to 146 destinations through visa-free, visa-on-arrival, or e...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Barbados vs Trinidad and Tobago. Barbados currently leads this comparison with 164 visa-free destinations, while Trinidad and Tobago has 146. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Barbados | Trinidad and Tobago |
|---|---|---|
| Visa-Free Destinations | 164 | 146 |
| 2026 Ranking | 18 | 27 |
| Global Mobility Score | 38/100 | 67/100 |
| Openness Score | 72/100 | 68/100 |
| Continent | CARIBBEAN | CARIBBEAN |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 30 | 26 |
| eTA Available | 7 | 5 |
| e-Visa Available | 31 | 35 |
| Visa Required | 32 | 44 |
Barbados
With 164 visa-free destinations, Barbados offers the most global mobility among the compared passports.
Barbados
Barbados is a Schengen Area member, providing free movement across 27 European countries.
Barbados
Barbados provides exclusive visa-free access to 14 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
14 unique destinations
4 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Barbados Rank | Trinidad and Tobago Rank | Barbados Visa-free | Trinidad and Tobago Visa-free |
|---|---|---|---|---|
| 2006 | 35 | 36 | 71 | 66 |
| 2007 | 34 | 37 | 0 | 0 |
| 2008 | 34 | 39 | 89 | 83 |
| 2009 | 34 | 39 | 0 | 0 |
| 2010 | 29 | 45 | 127 | 92 |
| 2011 | 26 | 46 | 137 | 95 |
| 2012 | 27 | 46 | 135 | 98 |
| 2013 | 22 | 39 | 137 | 100 |
| 2014 | 22 | 37 | 138 | 103 |
| 2015 | 26 | 33 | 138 | 126 |
| 2016 | 26 | 34 | 141 | 130 |
| 2017 | 25 | 32 | 143 | 132 |
| 2018 | 21 | 30 | 161 | 147 |
| 2019 | 22 | 29 | 159 | 148 |
| 2020 | 22 | 30 | 161 | 150 |
| 2021 | 24 | 31 | 161 | 150 |
| 2022 | 23 | 30 | 161 | 150 |
| 2023 | 24 | 31 | 163 | 151 |
| 2024 | 22 | 29 | 165 | 151 |
| 2025 | 21 | 28 | 165 | 152 |
| 2026 | 18 | 27 | 164 | 146 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.