Belarus
- Turkeyup to 90 days
- Serbiaup to 90 days
- Albaniaup to 90 days
- Georgiaup to 365 days
- United Arab Emiratesup to 90 days
EUROPE
The Belarus passport currently offers a visa-free or visa-on-arrival count of 77 destinations, reflecting the nation's specific level of global travel mobility. Accord...
ASIA
The Kazakhstan passport offers its holders a significant level of travel mobility within Asia and beyond, currently providing visa-free or visa-on-arrival access to 78...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Belarus vs Kazakhstan. Kazakhstan currently leads this comparison with 78 visa-free destinations, while Belarus has 77. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Belarus | Kazakhstan |
|---|---|---|
| Visa-Free Destinations | 77 | 78 |
| 2026 Ranking | 59 | 58 |
| Global Mobility Score | 34/100 | 67/100 |
| Openness Score | 45/100 | 72/100 |
| Continent | EUROPE | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 34 |
| eTA Available | 5 | 5 |
| e-Visa Available | 30 | 30 |
| Visa Required | 116 | 118 |
Kazakhstan
With 78 visa-free destinations, Kazakhstan offers the most global mobility among the compared passports.
Belarus
Belarus provides exclusive visa-free access to 10 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
10 unique destinations
6 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Belarus Rank | Kazakhstan Rank | Belarus Visa-free | Kazakhstan Visa-free |
|---|---|---|---|---|
| 2006 | 64 | 68 | 32 | 28 |
| 2007 | 63 | 66 | 0 | 0 |
| 2008 | 63 | 65 | 49 | 47 |
| 2009 | 63 | 65 | 0 | 0 |
| 2010 | 72 | 73 | 56 | 54 |
| 2011 | 74 | 73 | 57 | 58 |
| 2012 | 74 | 72 | 59 | 61 |
| 2013 | 66 | 66 | 61 | 61 |
| 2014 | 67 | 64 | 63 | 66 |
| 2015 | 78 | 76 | 62 | 65 |
| 2016 | 71 | 71 | 67 | 67 |
| 2017 | 70 | 67 | 67 | 71 |
| 2018 | 68 | 69 | 77 | 76 |
| 2019 | 68 | 68 | 75 | 75 |
| 2020 | 67 | 67 | 75 | 75 |
| 2021 | 73 | 75 | 78 | 74 |
| 2022 | 65 | 68 | 79 | 75 |
| 2023 | 68 | 70 | 78 | 76 |
| 2024 | 64 | 66 | 81 | 78 |
| 2025 | 62 | 65 | 81 | 77 |
| 2026 | 59 | 58 | 77 | 78 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.