Congo (Dem. Rep.)
- Rwandaup to 90 days
- Kenyaup to 90 days
- Ugandaup to 90 days
- Beninup to 90 days
- Ecuadorup to 90 days
AFRICA
The Congo (Dem. Rep.) passport currently provides travel mobility to 43 destinations worldwide through a combination of visa-free, visa-on-arrival, and electronic trav...
AFRICA
The Congo (Rep.) passport currently offers a global travel mobility score that reflects its standing within the African region. As of 2026, the passport ranking is 85t...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Congo (Dem. Rep.) vs Congo (Rep.). Congo (Rep.) currently leads this comparison with 46 visa-free destinations, while Congo (Dem. Rep.) has 43. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Congo (Dem. Rep.) | Congo (Rep.) |
|---|---|---|
| Visa-Free Destinations | 43 | 46 |
| 2026 Ranking | 88 | 85 |
| Global Mobility Score | 52/100 | 13/100 |
| Openness Score | 28/100 | 42/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 20 | 24 |
| eTA Available | 2 | 3 |
| e-Visa Available | 39 | 40 |
| Visa Required | 144 | 138 |
Congo (Rep.)
With 46 visa-free destinations, Congo (Rep.) offers the most global mobility among the compared passports.
Congo (Dem. Rep.)
Congo (Dem. Rep.) provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Congo (Dem. Rep.) Rank | Congo (Rep.) Rank | Congo (Dem. Rep.) Visa-free | Congo (Rep.) Visa-free |
|---|---|---|---|---|
| 2006 | N/A | 69 | N/A | 27 |
| 2007 | N/A | 72 | N/A | 0 |
| 2008 | 90 | 76 | 0 | 36 |
| 2009 | 89 | 76 | 0 | 0 |
| 2010 | 90 | 85 | 36 | 42 |
| 2011 | 96 | 91 | 34 | 39 |
| 2012 | 95 | 91 | 38 | 42 |
| 2013 | 87 | 82 | 39 | 44 |
| 2014 | 87 | 84 | 40 | 44 |
| 2015 | 102 | 98 | 37 | 41 |
| 2016 | 96 | 93 | 39 | 44 |
| 2017 | 94 | 92 | 40 | 43 |
| 2018 | 98 | 94 | 43 | 47 |
| 2019 | 97 | 94 | 42 | 47 |
| 2020 | 97 | 92 | 42 | 48 |
| 2021 | 106 | 100 | 42 | 48 |
| 2022 | 101 | 95 | 42 | 48 |
| 2023 | 100 | 94 | 42 | 49 |
| 2024 | 94 | 89 | 46 | 52 |
| 2025 | 94 | 92 | 46 | 50 |
| 2026 | 88 | 85 | 43 | 46 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.