Djibouti
- Malaysiaup to 90 days
- Philippinesup to 30 days
- Singaporeup to 30 days
- Bruneiup to 14 days
- Maldivesup to 30 days
AFRICA
The Djibouti passport currently offers a global travel mobility score of 53, providing holders with access to 46 destinations through a combination of visa-free and vi...
AFRICA
The South Sudan passport currently provides holders with access to 41 destinations through a combination of visa-free and visa-on-arrival agreements. According to the ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Djibouti vs South Sudan. Djibouti currently leads this comparison with 46 visa-free destinations, while South Sudan has 41. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Djibouti | South Sudan |
|---|---|---|
| Visa-Free Destinations | 46 | 41 |
| 2026 Ranking | 85 | 89 |
| Global Mobility Score | 53/100 | 18/100 |
| Openness Score | 28/100 | 12/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 27 | 22 |
| eTA Available | 2 | 3 |
| e-Visa Available | 43 | 31 |
| Visa Required | 136 | 153 |
Djibouti
With 46 visa-free destinations, Djibouti offers the most global mobility among the compared passports.
Djibouti
Djibouti provides exclusive visa-free access to 5 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
5 unique destinations
5 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Djibouti Rank | South Sudan Rank | Djibouti Visa-free | South Sudan Visa-free |
|---|---|---|---|---|
| 2006 | 77 | N/A | 19 | N/A |
| 2007 | 80 | N/A | 0 | N/A |
| 2008 | 84 | 86 | 28 | 0 |
| 2009 | 84 | 86 | 0 | 0 |
| 2010 | 91 | 96 | 35 | 30 |
| 2011 | 95 | 98 | 35 | 32 |
| 2012 | 96 | 95 | 37 | 38 |
| 2013 | 86 | 87 | 40 | 39 |
| 2014 | 86 | 88 | 42 | 39 |
| 2015 | 98 | 104 | 41 | 35 |
| 2016 | 93 | 97 | 44 | 38 |
| 2017 | 94 | 96 | 40 | 37 |
| 2018 | 96 | 100 | 45 | 41 |
| 2019 | 95 | 97 | 46 | 42 |
| 2020 | 93 | 96 | 47 | 43 |
| 2021 | 101 | 104 | 47 | 44 |
| 2022 | 96 | 99 | 47 | 44 |
| 2023 | 95 | 98 | 48 | 44 |
| 2024 | 91 | 94 | 50 | 46 |
| 2025 | 93 | 96 | 49 | 44 |
| 2026 | 85 | 89 | 46 | 41 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related
No related comparisons available yet.