The Gambia
- Senegalup to 90 days
- Ghanaup to 90 days
- Nigeriaup to 90 days
- Sierra Leoneup to 90 days
- Beninup to 90 days
AFRICA
The Gambia passport currently offers a travel mobility score that reflects its standing within the African region and the global community. According to the latest 202...
AFRICA
The Tanzania passport currently offers a global travel mobility score of 63, providing holders with access to 69 visa-free or visa-on-arrival destinations. According t...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for The Gambia vs Tanzania. The Gambia currently leads this comparison with 69 visa-free destinations, while The Gambia has 69. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | The Gambia | Tanzania |
|---|---|---|
| Visa-Free Destinations | 69 | 69 |
| 2026 Ranking | 64 | 64 |
| Global Mobility Score | 63/100 | 63/100 |
| Openness Score | 45/100 | 42/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 20 | 21 |
| eTA Available | 3 | 3 |
| e-Visa Available | 32 | 31 |
| Visa Required | 124 | 125 |
The Gambia
With 69 visa-free destinations, The Gambia offers the most global mobility among the compared passports.
The Gambia
The Gambia provides exclusive visa-free access to 18 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
18 unique destinations
17 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | The Gambia Rank | Tanzania Rank | The Gambia Visa-free | Tanzania Visa-free |
|---|---|---|---|---|
| 2006 | 45 | 56 | 53 | 41 |
| 2007 | 48 | 57 | 0 | 0 |
| 2008 | 52 | 59 | 62 | 54 |
| 2009 | 52 | 59 | 0 | 0 |
| 2010 | 61 | 68 | 68 | 61 |
| 2011 | 63 | 70 | 69 | 62 |
| 2012 | 63 | 68 | 71 | 66 |
| 2013 | 60 | 63 | 68 | 65 |
| 2014 | 61 | 64 | 70 | 66 |
| 2015 | 75 | 76 | 66 | 65 |
| 2016 | 71 | 72 | 67 | 65 |
| 2017 | 71 | 72 | 66 | 65 |
| 2018 | 74 | 74 | 68 | 68 |
| 2019 | 74 | 75 | 69 | 68 |
| 2020 | 72 | 71 | 68 | 71 |
| 2021 | 80 | 77 | 68 | 72 |
| 2022 | 75 | 71 | 68 | 72 |
| 2023 | 77 | 74 | 69 | 72 |
| 2024 | 72 | 69 | 70 | 73 |
| 2025 | 71 | 69 | 71 | 73 |
| 2026 | 64 | 64 | 69 | 69 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related