Kenya
- Antigua and Barbuda
- Bahamas
- Barbados
- Benin
- Botswana
- Burundi
AFRICA
The Kenya passport currently offers travel mobility to 69 destinations through a combination of visa-free and visa-on-arrival access. According to the latest 2026 data...
AFRICA
The South Sudan passport currently provides holders with access to 41 destinations through a combination of visa-free and visa-on-arrival agreements. According to the ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Kenya vs South Sudan. Kenya currently leads this comparison with 69 visa-free destinations, while South Sudan has 41. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Kenya | South Sudan |
|---|---|---|
| Visa-Free Destinations | 69 | 41 |
| 2026 Ranking | 64 | 89 |
| Global Mobility Score | 63/100 | 18/100 |
| Openness Score | 45/100 | 12/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 23 | 22 |
| eTA Available | 3 | 3 |
| e-Visa Available | 35 | 31 |
| Visa Required | 121 | 153 |
Kenya
With 69 visa-free destinations, Kenya offers the most global mobility among the compared passports.
Kenya
Kenya provides exclusive visa-free access to 29 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
29 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Kenya Rank | South Sudan Rank | Kenya Visa-free | South Sudan Visa-free |
|---|---|---|---|---|
| 2006 | 52 | N/A | 46 | N/A |
| 2007 | 53 | N/A | 0 | N/A |
| 2008 | 55 | 86 | 58 | 0 |
| 2009 | 55 | 86 | 0 | 0 |
| 2010 | 64 | 96 | 65 | 30 |
| 2011 | 67 | 98 | 65 | 32 |
| 2012 | 67 | 95 | 68 | 38 |
| 2013 | 60 | 87 | 68 | 39 |
| 2014 | 60 | 88 | 71 | 39 |
| 2015 | 71 | 104 | 70 | 35 |
| 2016 | 70 | 97 | 68 | 38 |
| 2017 | 68 | 96 | 69 | 37 |
| 2018 | 73 | 100 | 71 | 41 |
| 2019 | 72 | 97 | 71 | 42 |
| 2020 | 70 | 96 | 72 | 43 |
| 2021 | 77 | 104 | 72 | 44 |
| 2022 | 71 | 99 | 72 | 44 |
| 2023 | 73 | 98 | 73 | 44 |
| 2024 | 67 | 94 | 76 | 46 |
| 2025 | 68 | 96 | 74 | 44 |
| 2026 | 64 | 89 | 69 | 41 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related