Montenegro
- Turkeyup to 90 days
- Thailandup to 30 days
- United Arab Emiratesup to 90 days
- Serbiaup to 90 days
- Albaniaup to 90 days
EUROPE
The Montenegro passport currently offers a significant level of global travel mobility, providing holders with access to 127 destinations through visa-free or visa-on-...
ASIA
The Turkey passport currently offers a significant level of travel mobility, providing holders with access to 113 visa-free or visa-on-arrival destinations. As of the ...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Montenegro vs Turkey. Montenegro currently leads this comparison with 127 visa-free destinations, while Turkey has 113. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Montenegro | Turkey |
|---|---|---|
| Visa-Free Destinations | 127 | 113 |
| 2026 Ranking | 38 | 45 |
| Global Mobility Score | 57/100 | 32/100 |
| Openness Score | 42/100 | 72/100 |
| Continent | EUROPE | ASIA |
| Schengen Member | Yes | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 32 | 35 |
| eTA Available | 7 | 6 |
| e-Visa Available | 35 | 25 |
| Visa Required | 63 | 88 |
Montenegro
With 127 visa-free destinations, Montenegro offers the most global mobility among the compared passports.
Montenegro
Montenegro is a Schengen Area member, providing free movement across 27 European countries.
Montenegro
Montenegro provides exclusive visa-free access to 54 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
54 unique destinations
37 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Montenegro Rank | Turkey Rank | Montenegro Visa-free | Turkey Visa-free |
|---|---|---|---|---|
| 2006 | 62 | 46 | 0 | 52 |
| 2007 | 62 | 44 | 0 | 0 |
| 2008 | 62 | 42 | 0 | 75 |
| 2009 | 62 | 42 | 0 | 0 |
| 2010 | 48 | 46 | 86 | 89 |
| 2011 | 45 | 48 | 97 | 91 |
| 2012 | 49 | 48 | 94 | 95 |
| 2013 | 40 | 42 | 98 | 94 |
| 2014 | 39 | 38 | 99 | 100 |
| 2015 | 49 | 50 | 104 | 102 |
| 2016 | 47 | 51 | 107 | 102 |
| 2017 | 50 | 52 | 107 | 105 |
| 2018 | 45 | 51 | 123 | 111 |
| 2019 | 46 | 52 | 122 | 112 |
| 2020 | 44 | 51 | 124 | 111 |
| 2021 | 48 | 57 | 123 | 110 |
| 2022 | 43 | 50 | 123 | 110 |
| 2023 | 45 | 52 | 124 | 110 |
| 2024 | 46 | 52 | 126 | 118 |
| 2025 | 40 | 46 | 129 | 116 |
| 2026 | 38 | 45 | 127 | 113 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related