Namibia
- South Africaup to 90 days
- Botswanaup to 90 days
- Kenyaup to 90 days
- Zambiaup to 90 days
- Zimbabweup to 90 days
AFRICA
The Namibia passport currently offers a global travel mobility score of 66, providing holders with access to 76 destinations through visa-free or visa-on-arrival arran...
AFRICA
The South Africa passport currently offers a significant level of travel mobility for its holders, providing access to 100 destinations through visa-free or visa-on-ar...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Namibia vs South Africa. South Africa currently leads this comparison with 100 visa-free destinations, while Namibia has 76. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Namibia | South Africa |
|---|---|---|
| Visa-Free Destinations | 76 | 100 |
| 2026 Ranking | 60 | 47 |
| Global Mobility Score | 66/100 | 47/100 |
| Openness Score | 45/100 | 58/100 |
| Continent | AFRICA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 22 | 28 |
| eTA Available | 3 | 6 |
| e-Visa Available | 34 | 31 |
| Visa Required | 115 | 93 |
South Africa
With 100 visa-free destinations, South Africa offers the most global mobility among the compared passports.
South Africa
South Africa provides exclusive visa-free access to 22 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
6 unique destinations
22 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Namibia Rank | South Africa Rank | Namibia Visa-free | South Africa Visa-free |
|---|---|---|---|---|
| 2006 | 56 | 37 | 41 | 65 |
| 2007 | 55 | 36 | 0 | 0 |
| 2008 | 55 | 35 | 58 | 88 |
| 2009 | 55 | 35 | 0 | 0 |
| 2010 | 62 | 47 | 67 | 88 |
| 2011 | 67 | 47 | 65 | 92 |
| 2012 | 67 | 50 | 67 | 93 |
| 2013 | 60 | 42 | 68 | 94 |
| 2014 | 60 | 41 | 71 | 97 |
| 2015 | 71 | 53 | 70 | 95 |
| 2016 | 68 | 54 | 70 | 97 |
| 2017 | 67 | 55 | 71 | 98 |
| 2018 | 69 | 52 | 76 | 102 |
| 2019 | 67 | 53 | 76 | 100 |
| 2020 | 65 | 52 | 77 | 101 |
| 2021 | 73 | 58 | 78 | 103 |
| 2022 | 66 | 51 | 78 | 104 |
| 2023 | 67 | 53 | 79 | 106 |
| 2024 | 65 | 53 | 80 | 108 |
| 2025 | 62 | 48 | 81 | 106 |
| 2026 | 60 | 47 | 76 | 100 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related