India
- Thailandup to 60 days
- Malaysiaup to 30 days
- Indonesiaup to 30 days
- Maldivesup to 90 days
- Mauritiusup to 90 days
ASIA
The Indian passport currently offers a travel mobility score that reflects its standing in the global landscape. As of 2026, the passport ranking for India is 75th, wi...
AFRICA
The South Africa passport currently offers a significant level of travel mobility for its holders, providing access to 100 destinations through visa-free or visa-on-ar...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for India vs South Africa. South Africa currently leads this comparison with 100 visa-free destinations, while India has 56. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | India | South Africa |
|---|---|---|
| Visa-Free Destinations | 56 | 100 |
| 2026 Ranking | 75 | 47 |
| Global Mobility Score | 55/100 | 47/100 |
| Openness Score | 42/100 | 58/100 |
| Continent | ASIA | AFRICA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 28 | 28 |
| eTA Available | 3 | 6 |
| e-Visa Available | 44 | 31 |
| Visa Required | 125 | 93 |
South Africa
With 100 visa-free destinations, South Africa offers the most global mobility among the compared passports.
South Africa
South Africa provides exclusive visa-free access to 46 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
4 unique destinations
46 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | India Rank | South Africa Rank | India Visa-free | South Africa Visa-free |
|---|---|---|---|---|
| 2006 | 71 | 37 | 25 | 65 |
| 2007 | 73 | 36 | 0 | 0 |
| 2008 | 75 | 35 | 37 | 88 |
| 2009 | 75 | 35 | 0 | 0 |
| 2010 | 77 | 47 | 50 | 88 |
| 2011 | 78 | 47 | 53 | 92 |
| 2012 | 82 | 50 | 51 | 93 |
| 2013 | 74 | 42 | 52 | 94 |
| 2014 | 76 | 41 | 52 | 97 |
| 2015 | 88 | 53 | 51 | 95 |
| 2016 | 85 | 54 | 52 | 97 |
| 2017 | 87 | 55 | 49 | 98 |
| 2018 | 81 | 52 | 60 | 102 |
| 2019 | 82 | 53 | 59 | 100 |
| 2020 | 82 | 52 | 58 | 101 |
| 2021 | 90 | 58 | 58 | 103 |
| 2022 | 83 | 51 | 60 | 104 |
| 2023 | 84 | 53 | 60 | 106 |
| 2024 | 80 | 53 | 62 | 108 |
| 2025 | 85 | 48 | 57 | 106 |
| 2026 | 75 | 47 | 56 | 100 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related