Netherlands
- Japanup to 90 days
- Brazilup to 90 days
- Singaporeup to 90 days
- Thailandup to 60 days
- Mexicoup to 180 days
EUROPE
The Netherlands passport is a high-ranking travel document that offers Dutch citizens significant global mobility. As of 2026, the passport ranking sits at 4th place g...
EUROPE
The Belgium passport remains one of the most powerful travel documents globally, offering exceptional travel mobility for its holders. As of 2026, the Belgium passport...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Netherlands vs Belgium. Netherlands currently leads this comparison with 185 visa-free destinations, while Netherlands has 185. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Netherlands | Belgium |
|---|---|---|
| Visa-Free Destinations | 185 | 185 |
| 2026 Ranking | 4 | 4 |
| Global Mobility Score | 40/100 | 84/100 |
| Openness Score | 92/100 | 95/100 |
| Continent | EUROPE | EUROPE |
| Schengen Member | Yes | Yes |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 26 | 24 |
| eTA Available | 16 | 16 |
| e-Visa Available | 24 | 23 |
| Visa Required | 15 | 16 |
Netherlands
With 185 visa-free destinations, Netherlands offers the most global mobility among the compared passports.
Netherlands
Netherlands is a Schengen Area member, providing free movement across 27 European countries.
Belgium
Belgium provides exclusive visa-free access to 3 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
1 unique destinations
3 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Netherlands Rank | Belgium Rank | Netherlands Visa-free | Belgium Visa-free |
|---|---|---|---|---|
| 2006 | 5 | 4 | 126 | 127 |
| 2007 | 4 | 3 | 0 | 0 |
| 2008 | 4 | 3 | 154 | 155 |
| 2009 | 4 | 3 | 0 | 0 |
| 2010 | 5 | 6 | 161 | 160 |
| 2011 | 3 | 3 | 171 | 171 |
| 2012 | 3 | 3 | 167 | 167 |
| 2013 | 3 | 3 | 171 | 171 |
| 2014 | 3 | 3 | 172 | 172 |
| 2015 | 3 | 4 | 171 | 170 |
| 2016 | 4 | 4 | 174 | 174 |
| 2017 | 4 | 4 | 173 | 173 |
| 2018 | 5 | 6 | 186 | 185 |
| 2019 | 5 | 6 | 185 | 184 |
| 2020 | 6 | 7 | 186 | 185 |
| 2021 | 5 | 6 | 187 | 186 |
| 2022 | 4 | 6 | 188 | 186 |
| 2023 | 5 | 7 | 188 | 186 |
| 2024 | 3 | 4 | 192 | 191 |
| 2025 | 4 | 5 | 191 | 190 |
| 2026 | 4 | 4 | 185 | 185 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related