Philippines
- Cote d'Ivoire
- Barbados
- Bolivia
- Brazil
- Brunei
- Cambodia
ASIA
The Philippines passport currently offers travel mobility to 65 destinations through a combination of visa-free and visa-on-arrival access. According to the latest 202...
ASIA
The Indonesia passport currently offers a travel mobility score that reflects its growing influence in Asia and beyond. As of 2026, the Indonesian passport ranking sit...
This comparison analyzes visa-free access, ranking trends, and mobility metrics for Philippines vs Indonesia. Indonesia currently leads this comparison with 72 visa-free destinations, while Philippines has 65. Use the detailed sections below to compare practical travel access and historical changes.
| Metric | Philippines | Indonesia |
|---|---|---|
| Visa-Free Destinations | 65 | 72 |
| 2026 Ranking | 68 | 62 |
| Global Mobility Score | 21/100 | 67/100 |
| Openness Score | 67/100 | 72/100 |
| Continent | ASIA | ASIA |
| Schengen Member | No | No |
| Citizenship by Investment | No | No |
| Residency by Investment | No | No |
| Visa on Arrival | 24 | 26 |
| eTA Available | 4 | 4 |
| e-Visa Available | 43 | 35 |
| Visa Required | 119 | 118 |
Indonesia
With 72 visa-free destinations, Indonesia offers the most global mobility among the compared passports.
Indonesia
Indonesia provides exclusive visa-free access to 16 destinations not accessible with the other passports.
Understanding the overlap and unique access each passport provides
9 unique destinations
16 unique destinations
Countries that all compared passports can access visa-free
Historical passport ranking comparison from 2006 to 2026 (lower rank is better)
| Year | Philippines Rank | Indonesia Rank | Philippines Visa-free | Indonesia Visa-free |
|---|---|---|---|---|
| 2006 | 63 | 67 | 33 | 29 |
| 2007 | 62 | 68 | 0 | 0 |
| 2008 | 62 | 69 | 50 | 43 |
| 2009 | 62 | 69 | 0 | 0 |
| 2010 | 73 | 84 | 54 | 43 |
| 2011 | 73 | 80 | 58 | 51 |
| 2012 | 74 | 81 | 59 | 52 |
| 2013 | 69 | 73 | 58 | 53 |
| 2014 | 68 | 72 | 62 | 56 |
| 2015 | 80 | 84 | 60 | 55 |
| 2016 | 76 | 79 | 61 | 58 |
| 2017 | 75 | 79 | 61 | 57 |
| 2018 | 75 | 72 | 66 | 73 |
| 2019 | 77 | 73 | 65 | 70 |
| 2020 | 74 | 71 | 66 | 71 |
| 2021 | 83 | 78 | 65 | 71 |
| 2022 | 77 | 72 | 66 | 71 |
| 2023 | 78 | 75 | 67 | 71 |
| 2024 | 73 | 66 | 69 | 78 |
| 2025 | 75 | 66 | 67 | 76 |
| 2026 | 68 | 62 | 65 | 72 |
Each cell shows rank and visa-free count for that year.
Destinations
Representative destinations that highlight each passport's strongest visa-free access profile.
Resources
Primary government and immigration sources for policy verification before travel.
Related